Airport: PALU
| ICAO | PALU |
|---|---|
| Name | Cape Lisburne Lrrs |
| Country | United States |
| Timezone | America/Nome |
| Latitude | 68.875133 |
| Longitude | -166.110022 |
METAR
| Time | 02.02.2026 21:55 UTC |
|---|---|
| Wind | 90° / 13.4 m/s |
| Pressure | 1024 hPa |
| Temperature | -19 °C |
| Dew Point | -22 °C |
| Relative humidity | 79 % |
| Sky conditions | clear |
| Visibility | 1.6 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.