Airport: PFYU
| ICAO | PFYU |
|---|---|
| Name | Fort Yukon |
| Country | United States |
| Timezone | America/Anchorage |
| Latitude | 66.571492 |
| Longitude | -145.250417 |
METAR
| Time | 02.02.2026 21:56 UTC |
|---|---|
| Wind | 40° / 5.4 m/s |
| Pressure | 1013 hPa |
| Temperature | -14 °C |
| Dew Point | -17 °C |
| Relative humidity | 75 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.