Airport: PGUM
| ICAO | PGUM |
|---|---|
| Name | Guam Intl |
| Country | Guam |
| Timezone | Pacific/Guam |
| Latitude | 13.48345 |
| Longitude | 144.795983 |
METAR
| Time | 03.02.2026 00:09 UTC |
|---|---|
| Wind | 70° / 5.8 m/s |
| Pressure | 1015 hPa |
| Temperature | 28 °C |
| Dew Point | 24 °C |
| Relative humidity | 76 % |
| Sky conditions | partly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.