Airport: PHHI
| ICAO | PHHI |
|---|---|
| Name | Wheeler Aaf |
| Country | United States |
| Timezone | Pacific/Honolulu |
| Latitude | 21.4835 |
| Longitude | -158.039667 |
METAR
| Time | 02.02.2026 22:41 UTC |
|---|---|
| Wind | 230° / 8.0 m/s |
| Pressure | 1012 hPa |
| Temperature | 25 °C |
| Dew Point | 18 °C |
| Relative humidity | 65 % |
| Sky conditions | mostly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.