Airport: PHJR
| ICAO | PHJR |
|---|---|
| Name | Kalaeloa |
| Country | United States |
| Timezone | Pacific/Honolulu |
| Latitude | 21.307222 |
| Longitude | -158.070278 |
METAR
| Time | 02.02.2026 21:53 UTC |
|---|---|
| Wind | 230° / 8.9 m/s |
| Pressure | 1013 hPa |
| Temperature | 27 °C |
| Dew Point | 20 °C |
| Relative humidity | 64 % |
| Sky conditions | clear |
| Visibility | 14.5 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.