Airport: PHJR
| ICAO | PHJR |
|---|---|
| Name | Kalaeloa |
| Country | United States |
| Timezone | Pacific/Honolulu |
| Latitude | 21.307222 |
| Longitude | -158.070278 |
METAR
| Time | 17.06.2026 01:53 UTC |
|---|---|
| Wind | 200° / 3.1 m/s |
| Pressure | 1014 hPa |
| Temperature | 28 °C |
| Dew Point | 20 °C |
| Relative humidity | 60 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.