Airport: PTSA
| ICAO | PTSA |
|---|---|
| Name | Kosrae |
| Country | Micronesia |
| Timezone | Pacific/Kosrae |
| Latitude | 5.356975 |
| Longitude | 162.958386 |
METAR
| Time | 01.08.2026 05:50 UTC |
|---|---|
| Wind | 260° / 8.9 m/s |
| Pressure | 1006 hPa |
| Temperature | 29 °C |
| Dew Point | 25 °C |
| Relative humidity | 79 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.