Airport: SBGR
| ICAO | SBGR |
|---|---|
| Name | Sao Paulo |
| Country | BR |
| Timezone | America/Sao_Paulo |
| Latitude | -23.43556 |
| Longitude | -46.47306 |
METAR
| Time | 01.08.2026 07:00 UTC |
|---|---|
| Wind | 60° / 7.6 m/s |
| Pressure | 1023 hPa |
| Temperature | 15 °C |
| Dew Point | 14 °C |
| Relative humidity | 93 % |
| Sky conditions | overcast |
| Visibility | 4.8 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.