Airport: SBSC
| ICAO | SBSC |
|---|---|
| Name | Rio1de Janeiro1 |
| Country | BR |
| Timezone | America/Sao_Paulo |
| Latitude | -22.93278 |
| Longitude | -43.71917 |
METAR
| Time | 01.08.2026 07:00 UTC |
|---|---|
| Wind | 30° / 3.1 m/s |
| Pressure | 1022 hPa |
| Temperature | 18 °C |
| Dew Point | 16 °C |
| Relative humidity | 88 % |
| Sky conditions | mostly cloudy |
| Visibility | 6.4 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.