Airport: SBSJ
| ICAO | SBSJ |
|---|---|
| Name | Sao Jose Dos Cam |
| Country | BR |
| Timezone | America/Sao_Paulo |
| Latitude | -23.22889 |
| Longitude | -45.87111 |
METAR
| Time | 03.02.2026 02:00 UTC |
|---|---|
| Wind | 120° / 1.3 m/s |
| Pressure | 1013 hPa |
| Temperature | 20 °C |
| Dew Point | 20 °C |
| Relative humidity | 100 % |
| Sky conditions | |
| Visibility | 6.4 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.