Airport: SBUA
| ICAO | SBUA |
|---|---|
| Name | Sao Gabriel Da Cachoeira |
| Country | Brazil |
| Timezone | America/Manaus |
| Latitude | -0.148419 |
| Longitude | -66.985589 |
METAR
| Time | 22.04.2026 15:00 UTC |
|---|---|
| Wind | 120° / 2.7 m/s |
| Pressure | 1013 hPa |
| Temperature | 27 °C |
| Dew Point | 23 °C |
| Relative humidity | 78 % |
| Sky conditions | overcast |
| Visibility | 6.4 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.