Airport: VABB
| ICAO | VABB |
|---|---|
| Name | Mumbai Chhatrapa |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 19.09167 |
| Longitude | 72.86611 |
METAR
| Time | 17.06.2026 00:30 UTC |
|---|---|
| Wind | 260° / 3.1 m/s |
| Pressure | 1009 hPa |
| Temperature | 31 °C |
| Dew Point | 24 °C |
| Relative humidity | 66 % |
| Sky conditions | partly cloudy |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.