Airport: VABP
| ICAO | VABP |
|---|---|
| Name | Bhopal |
| Country | India |
| Timezone | Asia/Kolkata |
| Latitude | 23.287467 |
| Longitude | 77.337375 |
METAR
| Time | 02.02.2026 18:30 UTC |
|---|---|
| Wind | 30° / 1.3 m/s |
| Pressure | 1019 hPa |
| Temperature | 18 °C |
| Dew Point | 18 °C |
| Relative humidity | 100 % |
| Sky conditions | partly cloudy |
| Visibility | 1.6 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.