Airport: VABP
| ICAO | VABP |
|---|---|
| Name | Bhopal |
| Country | India |
| Timezone | Asia/Kolkata |
| Latitude | 23.287467 |
| Longitude | 77.337375 |
METAR
| Time | 01.08.2026 05:30 UTC |
|---|---|
| Wind | 150° / 6.3 m/s |
| Pressure | 1001 hPa |
| Temperature | 24 °C |
| Dew Point | 23 °C |
| Relative humidity | 94 % |
| Sky conditions | mostly cloudy |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.