Airport: VAKP
| ICAO | VAKP |
|---|---|
| Name | Kolhapur India |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 16.66639 |
| Longitude | 74.29056 |
METAR
| Time | 04.12.2025 12:00 UTC |
|---|---|
| Wind | 60° / 2.7 m/s |
| Pressure | 1015 hPa |
| Temperature | 27 °C |
| Dew Point | 17 °C |
| Relative humidity | 54 % |
| Sky conditions | partly cloudy |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.