Airport: VAKP
| ICAO | VAKP |
|---|---|
| Name | Kolhapur India |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 16.66639 |
| Longitude | 74.29056 |
METAR
| Time | 29.10.2026 11:00 UTC |
|---|---|
| Wind | 250° / 5.8 m/s |
| Pressure | 1011 hPa |
| Temperature | 28 °C |
| Dew Point | 20 °C |
| Relative humidity | 61 % |
| Sky conditions | partly cloudy |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.