Airport: VAKP
| ICAO | VAKP |
|---|---|
| Name | Kolhapur India |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 16.66639 |
| Longitude | 74.29056 |
METAR
| Time | 01.08.2026 04:30 UTC |
|---|---|
| Wind | 270° / 5.4 m/s |
| Pressure | 1008 hPa |
| Temperature | 24 °C |
| Dew Point | 23 °C |
| Relative humidity | 94 % |
| Sky conditions | mostly cloudy |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.