Airport: VDPP
| ICAO | VDPP |
|---|---|
| Name | Phnom Penh Intl |
| Country | Cambodia |
| Timezone | Asia/Phnom_Penh |
| Latitude | 11.546556 |
| Longitude | 104.844139 |
METAR
| Time | 09.09.2025 12:00 UTC |
|---|---|
| Wind | 260° / 1.3 m/s |
| Pressure | 1010 hPa |
| Temperature | 25 °C |
| Dew Point | 24 °C |
| Relative humidity | 94 % |
| Sky conditions | mostly cloudy |
| Visibility | 8.0 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.