Airport: VEBI
| ICAO | VEBI |
|---|---|
| Name | Barapani Shillon |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 25.70333 |
| Longitude | 91.97806 |
METAR
| Time | 02.02.2026 10:30 UTC |
|---|---|
| Wind | 320° / 0.9 m/s |
| Pressure | 1017 hPa |
| Temperature | 21 °C |
| Dew Point | 14 °C |
| Relative humidity | 64 % |
| Sky conditions | mostly cloudy |
| Visibility | 1.6 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.