Airport: VEBI
| ICAO | VEBI |
|---|---|
| Name | Barapani Shillon |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 25.70333 |
| Longitude | 91.97806 |
METAR
| Time | 04.12.2025 10:00 UTC |
|---|---|
| Wind | 180° / 1.3 m/s |
| Pressure | 1017 hPa |
| Temperature | 22 °C |
| Dew Point | 13 °C |
| Relative humidity | 56 % |
| Sky conditions | mostly clear |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.