Airport: VECC
| ICAO | VECC |
|---|---|
| Name | Kolkata Netaji |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 22.65389 |
| Longitude | 88.44667 |
METAR
| Time | 16.06.2026 23:00 UTC |
|---|---|
| Wind | 160° / 4.0 m/s |
| Pressure | 1004 hPa |
| Temperature | 29 °C |
| Dew Point | 27 °C |
| Relative humidity | 88 % |
| Sky conditions | partly cloudy |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.