Airport: VECC
| ICAO | VECC |
|---|---|
| Name | Kolkata Netaji |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 22.65389 |
| Longitude | 88.44667 |
METAR
| Time | 02.02.2026 20:30 UTC |
|---|---|
| Wind | 350° / 2.2 m/s |
| Pressure | 1017 hPa |
| Temperature | 16 °C |
| Dew Point | 11 °C |
| Relative humidity | 72 % |
| Sky conditions | mostly clear |
| Visibility | 1.6 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.