Airport: VEJH
| ICAO | VEJH |
|---|---|
| Name | Jharsuguda |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 21.91417 |
| Longitude | 84.05083 |
METAR
| Time | 01.08.2026 05:00 UTC |
|---|---|
| Wind | 270° / 4.0 m/s |
| Pressure | 1003 hPa |
| Temperature | 32 °C |
| Dew Point | 29 °C |
| Relative humidity | 84 % |
| Sky conditions | partly cloudy |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.