Airport: VEJS
| ICAO | VEJS |
|---|---|
| Name | Jamshedpur Gld |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 22.8175 |
| Longitude | 86.16417 |
METAR
| Time | 16.06.2026 13:00 UTC |
|---|---|
| Wind | 120° / 3.1 m/s |
| Pressure | 1003 hPa |
| Temperature | 33 °C |
| Dew Point | 24 °C |
| Relative humidity | 59 % |
| Sky conditions | partly cloudy |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.