Airport: VEJS
| ICAO | VEJS |
|---|---|
| Name | Jamshedpur Gld |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 22.8175 |
| Longitude | 86.16417 |
METAR
| Time | 29.10.2026 12:00 UTC |
|---|---|
| Wind | 140° / 2.7 m/s |
| Pressure | 1012 hPa |
| Temperature | 25 °C |
| Dew Point | 23 °C |
| Relative humidity | 88 % |
| Sky conditions | overcast |
| Visibility | 1.6 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.