Airport: VEKR
| ICAO | VEKR |
|---|---|
| Name | Kailashahar |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 24.30778 |
| Longitude | 92.00917 |
METAR
| Time | 14.03.2016 08:00 UTC |
|---|---|
| Wind | 310° / 2.7 m/s |
| Pressure | 1011 hPa |
| Temperature | 28 °C |
| Dew Point | 20 °C |
| Relative humidity | 61 % |
| Sky conditions | partly cloudy |
| Visibility | 1.6 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.