Airport: VEMR
| ICAO | VEMR |
|---|---|
| Name | Dimapur |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 25.88333 |
| Longitude | 93.77111 |
METAR
| Time | 31.07.2026 10:30 UTC |
|---|---|
| Wind | 190° / 1.3 m/s |
| Pressure | 1001 hPa |
| Temperature | 36 °C |
| Dew Point | 26 °C |
| Relative humidity | 56 % |
| Sky conditions | mostly cloudy |
| Visibility | 4.8 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.