Airport: VEPH
| ICAO | VEPH |
|---|---|
| Name | Panagarh |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 23.47333 |
| Longitude | 87.42972 |
METAR
| Time | 17.08.2022 08:30 UTC |
|---|---|
| Wind | 320° / 3.6 m/s |
| Pressure | 1002 hPa |
| Temperature | 35 °C |
| Dew Point | 25 °C |
| Relative humidity | 56 % |
| Sky conditions | partly cloudy |
| Visibility | 4.8 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.