Airport: VERP
| ICAO | VERP |
|---|---|
| Name | Raipur |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 21.18166666666667 |
| Longitude | 81.73833333333333 |
METAR
| Time | 02.02.2026 17:30 UTC |
|---|---|
| Wind | 40° / 0.9 m/s |
| Pressure | 1018 hPa |
| Temperature | 20 °C |
| Dew Point | 11 °C |
| Relative humidity | 56 % |
| Sky conditions | |
| Visibility | 1.6 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.