Airport: VERP
| ICAO | VERP |
|---|---|
| Name | Raipur |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 21.18166666666667 |
| Longitude | 81.73833333333333 |
METAR
| Time | 17.06.2026 00:30 UTC |
|---|---|
| Wind | 170° / 0.9 m/s |
| Pressure | 1006 hPa |
| Temperature | 29 °C |
| Dew Point | 22 °C |
| Relative humidity | 65 % |
| Sky conditions | mostly cloudy |
| Visibility | 1.6 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.