Airport: VEVZ
| ICAO | VEVZ |
|---|---|
| Name | Vishakhapatnam |
| Country | India |
| Timezone | Asia/Kolkata |
| Latitude | 17.721167 |
| Longitude | 83.224483 |
METAR
| Time | 15.03.2021 05:00 UTC |
|---|---|
| Wind | 60° / 2.2 m/s |
| Pressure | 1013 hPa |
| Temperature | 31 °C |
| Dew Point | 23 °C |
| Relative humidity | 62 % |
| Sky conditions | mostly clear |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.