Airport: VGZR
| ICAO | VGZR |
|---|---|
| Name | Zia Intl |
| Country | Bangladesh |
| Timezone | Asia/Dhaka |
| Latitude | 23.843333 |
| Longitude | 90.397781 |
METAR
| Time | 22.07.2011 02:50 UTC |
|---|---|
| Wind | 180° / 5.4 m/s |
| Pressure | 998 hPa |
| Temperature | 27 °C |
| Dew Point | 25 °C |
| Relative humidity | 88 % |
| Sky conditions | overcast |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.