Airport: VICG
| ICAO | VICG |
|---|---|
| Name | Chandigarh |
| Country | India |
| Timezone | Asia/Kolkata |
| Latitude | 30.673469 |
| Longitude | 76.788542 |
METAR
| Time | 01.08.2026 03:30 UTC |
|---|---|
| Wind | 140° / 3.1 m/s |
| Pressure | 1003 hPa |
| Temperature | 31 °C |
| Dew Point | 26 °C |
| Relative humidity | 74 % |
| Sky conditions | mostly cloudy |
| Visibility | 4.8 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.