Airport: VIDP
| ICAO | VIDP |
|---|---|
| Name | Dehli Intl. Aiport |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 28.5663888888889 |
| Longitude | 77.1030555555556 |
METAR
| Time | 22.04.2026 16:30 UTC |
|---|---|
| Wind | 0.9 m/s |
| Pressure | 1005 hPa |
| Temperature | 32 °C |
| Dew Point | 10 °C |
| Relative humidity | 25 % |
| Sky conditions | |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.