Airport: VIDP
| ICAO | VIDP |
|---|---|
| Name | Dehli Intl. Aiport |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 28.5663888888889 |
| Longitude | 77.1030555555556 |
METAR
| Time | 02.02.2026 22:00 UTC |
|---|---|
| Wind | 250° / 1.3 m/s |
| Pressure | 1019 hPa |
| Temperature | 11 °C |
| Dew Point | 11 °C |
| Relative humidity | 100 % |
| Sky conditions | obscured |
| Visibility |
The data is licensed under a Creative Commons Attribution 4.0 International License.