Airport: VIDP
| ICAO | VIDP |
|---|---|
| Name | Dehli Intl. Aiport |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 28.5663888888889 |
| Longitude | 77.1030555555556 |
METAR
| Time | 29.10.2026 10:30 UTC |
|---|---|
| Wind | 340° / 5.8 m/s |
| Pressure | 1016 hPa |
| Temperature | 20 °C |
| Dew Point | 16 °C |
| Relative humidity | 77 % |
| Sky conditions | mostly cloudy |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.