Airport: VIDP
| ICAO | VIDP |
|---|---|
| Name | Dehli Intl. Aiport |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 28.5663888888889 |
| Longitude | 77.1030555555556 |
METAR
| Time | 01.08.2026 04:30 UTC |
|---|---|
| Wind | 110° / 5.8 m/s |
| Pressure | 1001 hPa |
| Temperature | 30 °C |
| Dew Point | 26 °C |
| Relative humidity | 79 % |
| Sky conditions | partly cloudy |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.