Airport: VIDP
| ICAO | VIDP |
|---|---|
| Name | Dehli Intl. Aiport |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 28.5663888888889 |
| Longitude | 77.1030555555556 |
METAR
| Time | 16.06.2026 23:00 UTC |
|---|---|
| Wind | 270° / 0.9 m/s |
| Pressure | 1005 hPa |
| Temperature | 26 °C |
| Dew Point | 20 °C |
| Relative humidity | 69 % |
| Sky conditions | partly cloudy |
| Visibility | 4.8 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.