Airport: VIJP
| ICAO | VIJP |
|---|---|
| Name | Jaipur |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 26.8177777777778 |
| Longitude | 75.8002777777778 |
METAR
| Time | 22.04.2026 16:30 UTC |
|---|---|
| Wind | 270° / 4.0 m/s |
| Pressure | 1008 hPa |
| Temperature | 34 °C |
| Dew Point | 1 °C |
| Relative humidity | 12 % |
| Sky conditions | |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.