Airport: VILK
| ICAO | VILK |
|---|---|
| Name | Locknow |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 26.85 |
| Longitude | 80.9166666666667 |
METAR
| Time | 02.02.2026 20:00 UTC |
|---|---|
| Wind | 220° / 2.2 m/s |
| Pressure | 1018 hPa |
| Temperature | 15 °C |
| Dew Point | 14 °C |
| Relative humidity | 93 % |
| Sky conditions | partly cloudy |
| Visibility | 1.6 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.