Airport: VOBL
| ICAO | VOBL |
|---|---|
| Name | Bangalore Intl. Airport |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 13.1988888888889 |
| Longitude | 77.7055555555555 |
METAR
| Time | 01.08.2026 03:00 UTC |
|---|---|
| Wind | 250° / 7.2 m/s |
| Pressure | 1011 hPa |
| Temperature | 24 °C |
| Dew Point | 20 °C |
| Relative humidity | 78 % |
| Sky conditions | mostly cloudy |
| Visibility | 6.4 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.