Airport: VOCB
| ICAO | VOCB |
|---|---|
| Name | Coimbatore |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 11.03 |
| Longitude | 77.0433333333333 |
METAR
| Time | 02.02.2026 22:00 UTC |
|---|---|
| Wind | 80° / 2.2 m/s |
| Pressure | 1017 hPa |
| Temperature | 23 °C |
| Dew Point | 19 °C |
| Relative humidity | 78 % |
| Sky conditions | mostly cloudy |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.