Airport: VOCI
| ICAO | VOCI |
|---|---|
| Name | Cochin |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 10.1519444444444 |
| Longitude | 76.4019444444444 |
METAR
| Time | 01.08.2026 05:30 UTC |
|---|---|
| Wind | 270° / 1.3 m/s |
| Pressure | 1010 hPa |
| Temperature | 25 °C |
| Dew Point | 24 °C |
| Relative humidity | 94 % |
| Sky conditions | overcast |
| Visibility | 1.6 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.