Airport: VOCI
| ICAO | VOCI |
|---|---|
| Name | Cochin |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 10.1519444444444 |
| Longitude | 76.4019444444444 |
METAR
| Time | 02.02.2026 18:30 UTC |
|---|---|
| Wind | 210° / 0.9 m/s |
| Pressure | 1014 hPa |
| Temperature | 27 °C |
| Dew Point | 23 °C |
| Relative humidity | 78 % |
| Sky conditions | partly cloudy |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.