Airport: VOCI
| ICAO | VOCI |
|---|---|
| Name | Cochin |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 10.1519444444444 |
| Longitude | 76.4019444444444 |
METAR
| Time | 29.10.2026 10:00 UTC |
|---|---|
| Wind | 270° / 2.7 m/s |
| Pressure | 1009 hPa |
| Temperature | 32 °C |
| Dew Point | 24 °C |
| Relative humidity | 62 % |
| Sky conditions | mostly clear |
| Visibility | 4.8 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.