Airport: VOCL
| ICAO | VOCL |
|---|---|
| Name | Calicut |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 11.1369444444444 |
| Longitude | 75.9552777777778 |
METAR
| Time | 02.02.2026 18:30 UTC |
|---|---|
| Wind | 190° / 1.3 m/s |
| Pressure | 1014 hPa |
| Temperature | 26 °C |
| Dew Point | 22 °C |
| Relative humidity | 78 % |
| Sky conditions | partly cloudy |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.