Airport: VOCL
| ICAO | VOCL |
|---|---|
| Name | Calicut |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 11.1369444444444 |
| Longitude | 75.9552777777778 |
METAR
| Time | 29.10.2026 10:00 UTC |
|---|---|
| Wind | 210° / 3.6 m/s |
| Pressure | 1009 hPa |
| Temperature | 31 °C |
| Dew Point | 23 °C |
| Relative humidity | 62 % |
| Sky conditions | partly cloudy |
| Visibility | 4.8 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.