Airport: VOCL
| ICAO | VOCL |
|---|---|
| Name | Calicut |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 11.1369444444444 |
| Longitude | 75.9552777777778 |
METAR
| Time | 04.12.2025 23:01 UTC |
|---|---|
| Wind | 70° / 2.2 m/s |
| Pressure | 1011 hPa |
| Temperature | 23 °C |
| Dew Point | 21 °C |
| Relative humidity | 88 % |
| Sky conditions | partly cloudy |
| Visibility | 4.8 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.