Airport: VOCP
| ICAO | VOCP |
|---|---|
| Name | Cuddapah |
| Country | India |
| Timezone | Asia/Kolkata |
| Latitude | 14.509961 |
| Longitude | 78.772833 |
METAR
| Time | 01.08.2026 05:30 UTC |
|---|---|
| Wind | 270° / 6.7 m/s |
| Pressure | 1005 hPa |
| Temperature | 33 °C |
| Dew Point | 21 °C |
| Relative humidity | 49 % |
| Sky conditions | partly cloudy |
| Visibility | 4.8 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.