Airport: VOCP
| ICAO | VOCP |
|---|---|
| Name | Cuddapah |
| Country | India |
| Timezone | Asia/Kolkata |
| Latitude | 14.509961 |
| Longitude | 78.772833 |
METAR
| Time | 04.12.2025 12:30 UTC |
|---|---|
| Wind | 120° / 2.7 m/s |
| Pressure | 1014 hPa |
| Temperature | 25 °C |
| Dew Point | 22 °C |
| Relative humidity | 83 % |
| Sky conditions | mostly cloudy |
| Visibility | 1.6 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.