Airport: VOCX
| ICAO | VOCX |
|---|---|
| Name | Carnicobar |
| Country | India |
| Timezone | Asia/Kolkata |
| Latitude | 9.152508 |
| Longitude | 92.819628 |
METAR
| Time | 28.03.2026 08:30 UTC |
|---|---|
| Wind | 30° / 4.0 m/s |
| Pressure | 1006 hPa |
| Temperature | 32 °C |
| Dew Point | 24 °C |
| Relative humidity | 62 % |
| Sky conditions | mostly cloudy |
| Visibility | 4.8 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.