Airport: VOCX
| ICAO | VOCX |
|---|---|
| Name | Carnicobar |
| Country | India |
| Timezone | Asia/Kolkata |
| Latitude | 9.152508 |
| Longitude | 92.819628 |
METAR
| Time | 16.07.2025 04:30 UTC |
|---|---|
| Wind | 190° / 4.0 m/s |
| Pressure | 1007 hPa |
| Temperature | 30 °C |
| Dew Point | 26 °C |
| Relative humidity | 79 % |
| Sky conditions | mostly cloudy |
| Visibility | 4.8 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.