Airport: VOGO
| ICAO | VOGO |
|---|---|
| Name | Dabolim |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 15.381666666666666 |
| Longitude | 73.82666666666667 |
METAR
| Time | 22.04.2026 18:00 UTC |
|---|---|
| Wind | 20° / 2.2 m/s |
| Pressure | 1007 hPa |
| Temperature | 30 °C |
| Dew Point | 22 °C |
| Relative humidity | 62 % |
| Sky conditions | mostly clear |
| Visibility | 4.8 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.