Airport: VOMM
| ICAO | VOMM |
|---|---|
| Name | Chennai Int. Airport |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 12.9944444444444 |
| Longitude | 80.1805555555556 |
METAR
| Time | 16.06.2026 21:30 UTC |
|---|---|
| Wind | 210° / 5.4 m/s |
| Pressure | 1005 hPa |
| Temperature | 30 °C |
| Dew Point | 26 °C |
| Relative humidity | 79 % |
| Sky conditions | partly cloudy |
| Visibility | 4.8 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.