Airport: VOPC
| ICAO | VOPC |
|---|---|
| Name | Pondicherry |
| Country | India |
| Timezone | Asia/Kolkata |
| Latitude | 11.968722 |
| Longitude | 79.810058 |
METAR
| Time | 04.12.2025 12:30 UTC |
|---|---|
| Wind | 30° / 4.0 m/s |
| Pressure | 1013 hPa |
| Temperature | 26 °C |
| Dew Point | 24 °C |
| Relative humidity | 88 % |
| Sky conditions | mostly cloudy |
| Visibility | 4.8 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.