Airport: VVCR
| ICAO | VVCR |
|---|---|
| Name | Cam Ranh Airport |
| Country | Vietnam |
| Timezone | Asia/Ho_Chi_Minh |
| Latitude | 11.998153 |
| Longitude | 109.219372 |
METAR
| Time | 02.02.2026 18:30 UTC |
|---|---|
| Wind | 10° / 7.6 m/s |
| Pressure | 1017 hPa |
| Temperature | 24 °C |
| Dew Point | 21 °C |
| Relative humidity | 83 % |
| Sky conditions | mostly cloudy |
| Visibility |
The data is licensed under a Creative Commons Attribution 4.0 International License.