Airport: VVCT
| ICAO | VVCT |
|---|---|
| Name | Trà Nóc Airport |
| Country | Vietnam |
| Timezone | Asia/Ho_Chi_Minh |
| Latitude | 10.085119 |
| Longitude | 105.711922 |
METAR
| Time | 01.08.2026 07:30 UTC |
|---|---|
| Wind | 260° / 3.1 m/s |
| Pressure | 1006 hPa |
| Temperature | 33 °C |
| Dew Point | 26 °C |
| Relative humidity | 66 % |
| Sky conditions | mostly cloudy |
| Visibility |
The data is licensed under a Creative Commons Attribution 4.0 International License.