Airport: VVPQ
| ICAO | VVPQ |
|---|---|
| Name | Phu Quoc |
| Country | Vietnam |
| Timezone | Asia/Ho_Chi_Minh |
| Latitude | 10.227025 |
| Longitude | 103.967169 |
METAR
| Time | 01.08.2026 07:30 UTC |
|---|---|
| Wind | 230° / 5.4 m/s |
| Pressure | 1007 hPa |
| Temperature | 31 °C |
| Dew Point | 28 °C |
| Relative humidity | 84 % |
| Sky conditions | partly cloudy |
| Visibility |
The data is licensed under a Creative Commons Attribution 4.0 International License.