Airport: WAPP
| ICAO | WAPP |
|---|---|
| Name | Pattimura |
| Country | Indonesia |
| Timezone | Asia/Jayapura |
| Latitude | -3.710264 |
| Longitude | 128.089136 |
METAR
| Time | 29.10.2026 09:00 UTC |
|---|---|
| Wind | 200° / 3.1 m/s |
| Pressure | 1010 hPa |
| Temperature | 30 °C |
| Dew Point | 25 °C |
| Relative humidity | 74 % |
| Sky conditions | mostly clear |
| Visibility | 1.6 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.