Airport: WMKB
| ICAO | WMKB |
|---|---|
| Name | Butterworth |
| Country | Malaysia |
| Timezone | Asia/Kuala_Lumpur |
| Latitude | 5.465917 |
| Longitude | 100.391167 |
METAR
| Time | 01.08.2026 04:00 UTC |
|---|---|
| Wind | 1.3 m/s |
| Pressure | 1009 hPa |
| Temperature | 32 °C |
| Dew Point | 25 °C |
| Relative humidity | 66 % |
| Sky conditions | partly cloudy |
| Visibility | 6.4 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.