Airport: WMKB
| ICAO | WMKB |
|---|---|
| Name | Butterworth |
| Country | Malaysia |
| Timezone | Asia/Kuala_Lumpur |
| Latitude | 5.465917 |
| Longitude | 100.391167 |
METAR
| Time | 02.02.2026 18:00 UTC |
|---|---|
| Wind | 40° / 4.0 m/s |
| Pressure | 1012 hPa |
| Temperature | 25 °C |
| Dew Point | 17 °C |
| Relative humidity | 61 % |
| Sky conditions | mostly clear |
| Visibility | 6.4 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.