Airport: WMKK
| ICAO | WMKK |
|---|---|
| Name | Kuala Lumpur Intl |
| Country | Malaysia |
| Timezone | Asia/Kuala_Lumpur |
| Latitude | 2.745578 |
| Longitude | 101.709917 |
METAR
| Time | 02.02.2026 22:00 UTC |
|---|---|
| Wind | 40° / 3.6 m/s |
| Pressure | 1011 hPa |
| Temperature | 25 °C |
| Dew Point | 19 °C |
| Relative humidity | 69 % |
| Sky conditions | mostly clear |
| Visibility |
The data is licensed under a Creative Commons Attribution 4.0 International License.