Airport: WMKL
| ICAO | WMKL |
|---|---|
| Name | Langkawi Intl |
| Country | Malaysia |
| Timezone | Asia/Kuala_Lumpur |
| Latitude | 6.329728 |
| Longitude | 99.728667 |
METAR
| Time | 02.02.2026 20:00 UTC |
|---|---|
| Wind | 70° / 2.7 m/s |
| Pressure | 1012 hPa |
| Temperature | 26 °C |
| Dew Point | 17 °C |
| Relative humidity | 57 % |
| Sky conditions | mostly clear |
| Visibility |
The data is licensed under a Creative Commons Attribution 4.0 International License.