Airport: WMKM
| ICAO | WMKM |
|---|---|
| Name | Malacca |
| Country | MY |
| Timezone | Asia/Kuala_Lumpur |
| Latitude | 2.2630555555555554 |
| Longitude | 102.2525 |
METAR
| Time | 02.02.2026 18:00 UTC |
|---|---|
| Wind | 40° / 3.6 m/s |
| Pressure | 1013 hPa |
| Temperature | 24 °C |
| Dew Point | 21 °C |
| Relative humidity | 83 % |
| Sky conditions | mostly clear |
| Visibility |
The data is licensed under a Creative Commons Attribution 4.0 International License.