Airport: WMKP
| ICAO | WMKP |
|---|---|
| Name | Penang Intl |
| Country | Malaysia |
| Timezone | Asia/Kuala_Lumpur |
| Latitude | 5.297139 |
| Longitude | 100.276864 |
METAR
| Time | 02.02.2026 20:00 UTC |
|---|---|
| Wind | 20° / 4.5 m/s |
| Pressure | 1011 hPa |
| Temperature | 25 °C |
| Dew Point | 16 °C |
| Relative humidity | 57 % |
| Sky conditions | partly cloudy |
| Visibility | 6.4 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.