Airport: WMKP
| ICAO | WMKP |
|---|---|
| Name | Penang Intl |
| Country | Malaysia |
| Timezone | Asia/Kuala_Lumpur |
| Latitude | 5.297139 |
| Longitude | 100.276864 |
METAR
| Time | 16.06.2026 21:30 UTC |
|---|---|
| Wind | 240° / 2.7 m/s |
| Pressure | 1010 hPa |
| Temperature | 26 °C |
| Dew Point | 21 °C |
| Relative humidity | 73 % |
| Sky conditions | mostly clear |
| Visibility | 6.4 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.