Airports

ICAO Name Country Timezone Latitude Longitude
34NE Evans Ranch US America/Chicago 41.22389 -100.93444
34NY Hendershot US America/New_York 43.29 -77.82722
34OH Arend US America/New_York 41.25694 -84.64139
34OI Snoddy Air US America/New_York 40.69444 -82.11778
34OK Double Bar S Ran US America/Chicago 35.9 -96.55028
34PA Waltz US America/New_York 39.76056 -77.19278
34TA Jsi US America/Chicago 33.16694 -96.48722
34TE Bee Creek US America/Chicago 32.23194 -97.00861
34TS Canyon Lake Tx US America/Chicago 29.91556 -98.2475
34WI Thiessen US America/Chicago 43.4175 -89.76528
34XS Fowlerton Kenley US America/Chicago 28.36833 -98.89333
35AR Black Horse Land US America/Chicago 36.35639 -93.68611
35AZ Continental US America/Phoenix 31.84361 -110.97667
35CL Flying2m Ranch US America/Los_Angeles 37.23167 -120.47861
35CN Farnsworth Ranch US America/Los_Angeles 39.09972 -121.93417
35CO Lone Tree Ranch US America/Denver 38.88194 -103.80889
35FA Rimes Lakecrest US America/New_York 29.46778 -82.15861
35FD Rush Fl US America/New_York 29.69222 -82.72917
35II Brown US America/Indiana/Indianapolis 41.54222 -85.84167
35IL Clarion Il US America/Chicago 41.53389 -89.20278
35IN Ellison US America/Indiana/Indianapolis 40.29444 -85.94222
35IS Enoch US America/Chicago 39.52833 -88.76389
35KS Selby Farm US America/Chicago 37.53361 -97.31167
35KY Franklin Welcome US America/Chicago 36.71111 -86.63583
35LA Ms Pats US America/Chicago 29.97444 -92.17611
35ME Matinicus Island US America/New_York 43.87111 -68.89333
35MI Vermontville Law US America/Detroit 42.63389 -84.98583
35MN Wipline US America/Chicago 44.81528 -93.01333
35NC Johnston4 Nc US America/New_York 35.53833 -80.75139
35NE Shelburnes US America/Denver 41.05 -101.80444
35NY Springville Cisz US America/New_York 42.5125 -78.73528
35OK Schumacher Field US America/Chicago 35.5 -99.03556
35OL Henderson Farm US America/Chicago 36.63306 -99.15111
35OR Freight Wagon US America/Los_Angeles 44.1925 -121.17944
35TS Hempstead Gld US America/Chicago 30.12139 -96.08639
35TX Abilene1flying B US America/Chicago 32.48389 -99.82556
35WA Fisher Ranch US America/Los_Angeles 46.74972 -118.4175
35WI East Troy Barker US America/Chicago 42.74556 -88.4375
36AR David Stanley US America/Chicago 35.20639 -91.31889
36AZ Valley Farms US America/Phoenix 32.99361 -111.45083
36CA Stone Land Co US America/Los_Angeles 36.13167 -119.98556
36CN Blackwell Land C US America/Los_Angeles 35.63611 -120.00917
36CO Fat Chance Pic US America/Denver 39.10611 -104.54389
36GA Lola Landing US America/New_York 33.73 -83.97444
36II Cliburn US America/Indiana/Indianapolis 39.84111 -86.34833
36IL Aeroview US America/Chicago 41.97083 -88.49167
36IN Peterson36 US America/Indiana/Indianapolis 41.53611 -86.44389
36IS Monmouth Gillen US America/Chicago 40.92639 -90.73111
36KS Whitefarms Ks US America/Chicago 37.47472 -95.34333
36KY Arnolds US America/New_York 37.65556 -85.15361
36MI Tecumseh Product US America/Detroit 42.0325 -83.87806
36MN Wagner Farm US America/Chicago 46.67139 -96.57528
36MO Harrison 9 US America/Chicago 37.85278 -91.64667
36NC Greensboronorth US America/New_York 36.25361 -79.90806
36NE Frevert US America/Chicago 42.51417 -97.58083
36NY Cuba Dew Airpark US America/New_York 42.23583 -78.21167
36OH Wright S US America/New_York 40.19028 -81.97389
36OI Verhoff US America/New_York 41.07306 -84.2125
36OK Jones US America/Chicago 35.27222 -96.88167
36OR Jasper Ridge US America/Los_Angeles 44.00333 -122.88
36TN Ruckman US America/Chicago 36.47694 -87.13972
36TX Bevoni Flying B US America/Chicago 33.72083 -96.86139
36VA Fighting Creek F US America/New_York 37.51667 -77.91389
36WA Bob S US America/Los_Angeles 45.95639 -121.49778
36WI Holland Wi US America/Chicago 44.03194 -91.29944
36XS Flying F US America/Chicago 33.8775 -97.72972
37AR Beech Creek US America/Chicago 33.18222 -91.62806
37AZ Sarita US America/Phoenix 32.93556 -111.48444
37CA Temecula Billy J US America/Los_Angeles 33.50694 -117.07139
37CL Escondido Lyall US America/Los_Angeles 33.32444 -116.99028
37CN Arnold Ranch US America/Los_Angeles 36.91417 -119.78556
37FL Flying Harness F US America/New_York 29.71833 -82.84444
37GA Blue7bird US America/New_York 34.90028 -84.77833
37II Culver Winn Fiel US America/Indiana/Indianapolis 41.17556 -86.37361
37IL Lincoln Minder US America/Chicago 40.13333 -89.325
37IN Stockwell Felix US America/Indiana/Indianapolis 40.29167 -86.78028
37IS Hilbert US America/Chicago 42.33222 -88.60556
37KS Bar P Ranch US America/Chicago 37.48194 -96.33778
37LA Wayne Brown US America/Chicago 31.7275 -91.58278
37LL Dale Curten Farm US America/Chicago 38.04778 -89.99694
37MI Handleman Sky Ra US America/Detroit 42.85278 -83.2275
37MN Nagel And Schult US America/Chicago 44.58194 -93.80139
37MO Mayes Hsdd US America/Chicago 39.575 -94.18333
37ND Sunset Nd US America/Denver 47.23194 -102.50889
37NE Watermeier US America/Chicago 40.60778 -96.30778
37OI Cole3 US America/New_York 40.825 -82.79667
37OR Vey Ranch US America/Los_Angeles 45.09306 -118.39861
37PA Robbins1farm Roa US America/New_York 40.78833 -77.10583
37TA Herradura Lodge US America/Chicago 28.18972 -98.91694
37TE Hitchcock Johnni US America/Chicago 29.36 -95.00972
37TS Greenvilleskinn US America/Chicago 32.99056 -96.03972
37TX Yates Tx 2 US America/Chicago 31.32139 -98.86556
37VT Brisson US America/New_York 43.86861 -73.31806
37WA Baumann Farm US America/Los_Angeles 46.83167 -118.46139
37WI Mount Horeb Dock US America/Chicago 42.99111 -89.75333
37XS Lake Whitnycoun US America/Chicago 32.0 -97.41694
3826 Notre Dame De La Salette FR Europe/Paris 44.8366666666667 5.9625
3828 Mens FR Europe/Paris 44.8055555555556 5.75361111111111
38AR Williams Ar US America/Chicago 36.11861 -94.46806
38AZ Kayenta Bedard F US America/Denver 36.47167 -110.41778
38CA Wasco Ca Cashen US America/Los_Angeles 35.69167 -119.48861
38CL Riego Flight US America/Los_Angeles 38.75389 -121.56278
38CN Sanborn US America/Los_Angeles 39.10917 -121.88361
38FA Blue Springs US America/New_York 30.48333 -83.24972
38IN Fuller US America/Indiana/Indianapolis 39.90194 -86.36306
38IS Winchester Il US America/Chicago 40.58194 -91.35833
38KS Savute US America/Chicago 37.77778 -97.2775
38LA Whiteville US America/Chicago 30.78417 -92.18222
38MI Chicora US America/Detroit 42.46694 -85.97917
38MN Chandler Mn 2 US America/Chicago 47.41083 -94.7725
38MO Barber3 US America/Chicago 39.25556 -90.85556
38ND Schroederprivat US America/Chicago 47.09778 -97.40111
38NE Boardman Aerial US America/Chicago 40.75361 -97.85139
38NY Greenlawn Farm US America/New_York 42.54861 -76.95778
38OH Industry Air Par US America/New_York 39.84472 -82.57944
38OI Ronshausen US America/New_York 39.685 -83.07167
38OR Williams Holdana US America/Los_Angeles 42.20444 -123.29139
38PA Aerequus US America/New_York 40.39083 -75.01389
38PN Waisley US America/New_York 42.0 -80.16639
38TN Sugar Grove US America/Chicago 36.62528 -86.27333
38WA Blakely Island US America/Los_Angeles 48.57889 -122.82611
38WI Northport US America/Chicago 44.38833 -88.8525
38WV River S Edge Far US America/New_York 39.32528 -78.42556
38XS San Rafael Ranch US America/Chicago 26.815 -98.47917
3923 Saint Claude FR Europe/Paris 46.3847222222222 5.77027777777778
39AK Gilmore Ak US America/Anchorage 61.58583 -149.23583
39AR Van Buren Ar Twi US America/Chicago 35.41722 -94.32639
39AZ Lukachukai Az US America/Denver 36.40056 -109.25722
39CO Flying1m Ranch US America/Denver 38.48778 -107.67417
39FA Sanders Ranch US America/New_York 29.66222 -82.00917
39FD Ancient Oaks US America/New_York 29.72917 -83.35333
39IA Husband US America/Chicago 41.67917 -94.02
39ID Albion Id U40 US America/Boise 42.3975 -113.5575
39II Miller3 US America/Indiana/Indianapolis 41.51472 -85.55194
39IL Lincoln Mason Il US America/Chicago 40.09389 -89.36278
39IN Roberts39 US America/Indiana/Indianapolis 40.00222 -85.42861
39IS Hagi US America/Chicago 41.11 -88.79556
39KS Rollingmeadows US America/Chicago 38.78611 -95.30722
39MI Huber US America/Menominee 46.16861 -88.17222
39MN Anthony Private US America/Chicago 47.03667 -91.71028
39MO Gardner US America/Chicago 37.11861 -93.20472
39NE Mount Echo US America/Chicago 41.53472 -97.90083
39OH Crosswind Meadow US America/New_York 40.81222 -81.055
39OK Paradise Air Hav US America/Chicago 35.11139 -97.47917
39PA Gehris US America/New_York 40.31722 -75.29028
39PN Nelson S Run US America/New_York 41.21583 -80.1975
39TA Flying Tigers US America/Chicago 33.6525 -95.65556
39TE Seminole Sprayin US America/Chicago 32.71806 -102.73806
39VA Remington Rular US America/New_York 38.37222 -77.82722
39WA Tailskid Ranch US America/Los_Angeles 47.85194 -117.78194
39WI S A S Ranch Wi US America/Chicago 43.48444 -90.61972
3AL1 Flying H1ranch US America/Chicago 31.05028 -85.68528
3AL5 Edwards Farm US America/Chicago 33.83528 -85.76389
3AL6 Town A Country US America/Chicago 33.49 -86.41222
3AL7 Flowers Field Na US America/Chicago 32.285 -87.52
3AL8 Flint Riverranch US America/Chicago 34.61917 -86.46694
3AR0 Frost Flying US America/Chicago 34.83056 -90.85333
3AR2 Ridgeway US America/Chicago 36.32 -93.20139
3AR3 Cypress Creek US America/Chicago 35.05944 -92.08194
3AR4 Four Mile Creek US America/Chicago 35.00556 -92.07722
3AR5 Tripp Strip US America/Chicago 35.11778 -91.61167
3AR6 Crystal Ridge US America/Chicago 34.72861 -92.51639
3AR7 Taylor 3 US America/Chicago 36.28778 -94.18667
3AR8 River8acres US America/Chicago 35.46667 -91.96667
3AR9 Quinn Field US America/Chicago 36.05194 -90.35833
3AZ2 U Of A Maricopa US America/Phoenix 33.08028 -111.98333
3AZ5 Hualapai US America/Phoenix 35.57222 -113.29222
3AZ8 High Mesa US America/Phoenix 32.76222 -109.65333
3CA3 Dixon Ca US America/Los_Angeles 34.92194 -119.52583
3CA4 Willett US America/Los_Angeles 36.20111 -120.08639
3CA5 Haws US America/Los_Angeles 36.94139 -120.2425
3CA7 Metz US America/Los_Angeles 36.32806 -121.18639
3CA9 Clark 18m US America/Los_Angeles 36.36306 -121.31
3CL0 Sacramento Ca Un US America/Los_Angeles 38.555 -121.45528
3CL2 Meadow3 US America/Los_Angeles 40.15639 -122.30194
3CO0 Sky Island Ranch US America/Denver 38.73722 -108.00583
3CO1 Hotchkiss Cridle US America/Denver 38.84806 -107.83333
3CO2 Mertens US America/Denver 40.61722 -103.33306
3CO4 Tercio Ranch US America/Denver 37.07083 -105.01861
3CO7 Dietrichs US America/Denver 39.33222 -104.56611
3FD0 Last Chance Ranc US America/New_York 27.02167 -81.45111
3FD1 Tampa Bay Execut US America/New_York 28.18778 -82.62556
3FD4 Florida Flying G US America/New_York 28.6275 -81.80278
3FD6 Tradewinds US America/New_York 28.76389 -80.85389
3FL0 Mount Royal US America/New_York 29.43583 -81.65667
3FL1 Two J S Flying R US America/New_York 28.4525 -82.20778
3FL5 Mills Ranch Sout US America/New_York 27.77833 -80.92194
3FL8 Hart US America/Chicago 30.94611 -85.27361
3GA0 Grant Ga US America/New_York 33.5275 -84.15694
3GA1 Prattsburg 3 US America/New_York 32.725 -84.35806
3GA3 Treadwell US America/New_York 33.79806 -85.13306
3GA5 Diamond R Ranch US America/New_York 33.63694 -84.93861
3GA6 Erlen Smisson US America/New_York 33.57056 -84.89833
3GA7 Rhodes Air Ranch US America/New_York 33.1625 -81.76833
3GA8 Cauleys US America/New_York 32.32944 -82.635
3GA9 Vintage Fld US America/New_York 33.13333 -84.37722
3GE3 Papa Jim US America/New_York 34.41194 -83.18417
3GE4 Fox Mountain US America/New_York 34.73 -85.54194
3GE7 Eden Field US America/New_York 31.4125 -81.43722
3GE8 Prater Ranch US America/New_York 33.84333 -82.47889
3GE9 Holly Farm US America/New_York 34.14 -84.37806
3IA1 Whites US America/Chicago 41.96056 -93.11972
3IA4 Robinson3 US America/Chicago 41.53167 -95.94194
3IA5 Kerr US America/Chicago 42.87722 -95.8825
3IA9 Rake US America/Chicago 43.47556 -93.90694
3ID7 Indiancreek Ranc US America/Boise 43.47583 -116.40444
3IG3 Terry S US America/Indiana/Indianapolis 41.17 -85.42139
3II1 Shenandoah Flyin US America/Indiana/Indianapolis 39.41667 -86.63583
3II2 Fifer US America/Chicago 38.21278 -87.91944
3II3 Basting US America/Indiana/Indianapolis 41.08694 -84.84083
3II5 Medaryville Stou US America/Indiana/Winamac 41.08389 -86.77333
3II8 Bremen Birkey Pr US America/Indiana/Indianapolis 41.44222 -86.26111
3II9 Kelly S Patch US America/Indiana/Indianapolis 41.09722 -85.24194
3IL1 Silvercreek2 US America/Chicago 38.92528 -89.66222
3IL2 Elwood Sweedler US America/Chicago 41.41222 -88.04861
3IL7 Steward Home Fre US America/Chicago 41.80333 -89.02167
3IL9 Sugar Creek Farm US America/Chicago 40.26944 -89.30222
3IN2 Dupouy US America/Indiana/Indianapolis 40.41917 -85.85583
3IN3 Portage Carlson US America/Chicago 41.52306 -87.16389
3IN4 Johnson3 US America/Indiana/Indianapolis 40.775 -85.33861
3IN5 Pippenger US America/Indiana/Indianapolis 41.31694 -85.37139
3IN6 Sarver US America/Chicago 37.94111 -87.15472
3IN7 South Bend Chain US America/Indiana/Indianapolis 41.6625 -86.35417
3IN8 Ddt US America/Indiana/Indianapolis 41.20472 -86.34583
3IN9 Thomas US America/Indiana/Indianapolis 40.15139 -86.11917
3IS1 Blueymound Mc Co US America/Chicago 39.7 -89.20889
3IS2 Roseville Earp I US America/Chicago 40.74056 -90.66944
3IS3 Noland Rla US America/Chicago 39.73333 -89.15
3IS4 Hanover Merkle E US America/Chicago 42.28889 -90.34528
3IS5 Pawnee Holmes Il US America/Chicago 39.68444 -89.59861
3IS6 Davy Jones US America/Chicago 38.22278 -88.88278
3IS7 Wenona Foote Il US America/Chicago 41.08667 -89.09583
3IS8 Bradford Rinkenb US America/Chicago 41.23083 -89.61556
3IS9 Gibsoncity Wrigh US America/Chicago 40.44444 -88.40833
3KS1 Mesa Verde US America/Chicago 39.15556 -95.74306
3KS3 Rogers9 Ks US America/Chicago 37.4 -97.19194
3KS4 Eveleigh Farms US America/Chicago 37.76778 -101.43444
3KS5 High Point US America/Chicago 37.85 -97.35028
3KS7 Berwick US America/Chicago 37.82917 -97.34889
3KS8 Reed Wilsonton US America/Chicago 37.25639 -95.33333
3KY0 Lamar Ky US America/Chicago 37.89667 -86.78944
3KY1 Goode Ky US America/Chicago 37.64139 -87.13167
3KY2 Chesnut Knolls US America/New_York 37.15111 -84.2575
3KY3 Mason Valley US America/New_York 38.03833 -85.35944
3KY4 Craw Daddy Landi US America/New_York 38.67278 -85.18278
3KY6 Russell Ky US America/New_York 38.03056 -86.23167
3KY7 Eagle3s Nest Ky US America/New_York 38.10333 -86.45694
3KY9 Miles Ky 2 US America/New_York 38.125 -85.125
3LA0 Harrington Flyin US America/Chicago 29.91944 -92.24722
3LA1 Wilder La US America/Chicago 30.55833 -92.80417
3LA3 La Coste Constru US America/Chicago 30.50222 -91.24278
3LA4 Little Pecan Isl US America/Chicago 29.8 -92.8
3LA6 Morgancrop Servi US America/Chicago 30.1375 -93.07917
3LA8 Open A 1 Ranch US America/Chicago 30.13833 -93.22778
3LA9 Morgan Crop Serv US America/Chicago 30.22917 -93.08833
3LL0 South Beloit Mil US America/Chicago 42.49167 -89.09583
3LL1 Herschel Hunter US America/Chicago 38.22222 -89.70417
3LL2 Sparland Hughes US America/Chicago 41.05556 -89.47083
3LL3 Kibler US America/Chicago 39.44611 -87.64444
3LL4 Spring Grove Pil US America/Chicago 42.44722 -88.20139
3LL5 Springgrove Rich US America/Chicago 42.46444 -88.23417
3LL8 Mcleansboro US America/Chicago 38.07417 -88.5375
3LL9 Compton Il US America/Chicago 38.80417 -89.60889
3LS7 Bock Farms US America/Chicago 39.98639 -89.51167
3MA2 Baines3 US America/New_York 42.31611 -73.03194
3MA5 Westport9 US America/New_York 41.54306 -71.03528
3MD0 Faux Burhans US America/New_York 39.34806 -77.33583
3MD4 Annapolis Fairvi US America/New_York 38.9775 -76.63917
3MD5 Hidden Hills Md US America/New_York 38.62111 -75.84111
3MD6 West St Mary S US America/New_York 38.18889 -76.44667
3MD8 Pokety US America/New_York 38.61222 -76.17083
3MD9 Chandler3 Md US America/New_York 38.11806 -76.39111
3MI0 Doss US America/Detroit 43.93694 -85.02194
3MI2 South Fox Island US America/Detroit 45.39917 -85.83
3MI3 Parkers3corners US America/Detroit 42.55111 -84.09833
3MI5 Innes Acres US America/Detroit 43.45 -83.0275
3MI7 Willie Run US America/Detroit 42.82917 -83.36833
3MN0 Grand Meadow US America/Chicago 43.71111 -92.595
3MN1 Stahlberg Mohr US America/Chicago 47.44833 -92.64472
3MN3 Honker Flats US America/Chicago 48.53861 -95.95194
3MN5 Little Rock US America/Chicago 45.72278 -94.19389
3MN7 Blue Sky Mn US America/Chicago 46.80028 -96.595
3MN8 Aysta US America/Chicago 45.5225 -94.1225
3MN9 Nikolaus US America/Chicago 44.98417 -93.93583
3MO2 Ultra Flight Air US America/Chicago 38.69083 -91.34083
3MO4 Penman US America/Chicago 36.45056 -89.62806
3MO5 Nimsick US America/Chicago 37.12806 -94.21611
3MO6 Kitty Hawk Estat US America/Chicago 39.33556 -94.48333
3MO7 Fairbanks3 US America/Chicago 40.08333 -94.61667
3MO8 Fizzle Ridge US America/Chicago 40.03167 -94.5375
3MS1 Thomas9 US America/Chicago 34.80583 -89.46083
3MS2 Thunderfoot Ranc US America/Chicago 31.07889 -90.02833
3MS3 Root Hog US America/Chicago 32.51583 -90.35111
3MS5 Mitchell S Ms US America/Chicago 33.30167 -89.81417
3MS6 E E Lane US America/Chicago 32.55417 -90.30278
3MS8 Fairview Farms US America/Chicago 32.94194 -88.36333
3NA0 Erickson Nd US America/Chicago 47.41639 -97.51139
3NA2 Lorentzen US America/Chicago 47.3025 -101.06694
3NA6 Risovi Ranch US America/Chicago 47.77056 -99.46167
3NC0 Clyde Valley US America/New_York 35.69028 -81.71222
3NC1 Welborn Farm US America/New_York 36.20528 -80.65833
3NC3 Tucker US America/New_York 35.24694 -80.4075
3NC4 Knapp US America/New_York 35.05333 -80.40889
3NC5 Flying Bj US America/New_York 35.81222 -81.07
3NC6 Mc Cachren US America/New_York 35.31167 -80.64417
3NC7 Maxwell3 US America/New_York 36.51917 -81.13667
3NC8 Stephenson Farms US America/New_York 36.44056 -77.45889
3NC9 Womble US America/New_York 35.875 -79.08722
3ND5 Gage Flying Farm US America/Chicago 47.06083 -97.77111
3NE2 Phillips US America/Denver 42.3275 -103.19333
3NE3 Wells 3 US America/Chicago 40.5 -99.31694
3NE6 Burkinshaw Fld US America/Chicago 42.96667 -99.26694
3NE7 Pawlet Ranch US America/Denver 41.82889 -102.3425
3NE9 Lorenzo Phelps N US America/Denver 41.04083 -103.06806
3NJ5 Mock US America/New_York 40.53333 -74.91611
3NJ6 Rancocas Inducto US America/New_York 40.01556 -74.84306
3NJ9 Ringwood Westbro US America/New_York 41.07778 -74.32722
3NK0 Mckinney Ny US America/New_York 43.20306 -77.9025
3NK4 Laska US America/New_York 42.02778 -79.19417
3NK5 Secret Spot US America/New_York 44.61667 -73.46528
3NK6 Tuscarora Platea US America/New_York 42.63694 -77.88389
3NK8 B Flat Farm US America/New_York 42.14056 -73.61194
3NY0 C4c US America/New_York 42.82722 -74.40389
3NY3 De Ronda US America/New_York 42.85972 -74.82417
3NY4 Di Stefano US America/New_York 42.92194 -74.62667
3NY5 Luke7 US America/New_York 42.02361 -75.95694
3NY6 Six Ponds US America/New_York 42.84111 -74.17861
3NY7 Hiserts US America/New_York 42.98333 -74.51667
3NY9 Hilltop Ny US America/New_York 42.66444 -78.67306
3OA8 Bainbridge Valle US America/New_York 39.2375 -83.26056
3OH0 New9carlisle And US America/New_York 39.93083 -84.01333
3OH1 Morningstar Nort US America/New_York 39.69722 -84.5425
3OH3 Pelz US America/New_York 39.98389 -83.61306
3OH4 Riceland US America/New_York 41.60389 -80.58972
3OH5 Stub S US America/New_York 40.96722 -81.20583
3OH6 Youngpeter US America/New_York 40.78333 -84.36778
3OH7 Creager US America/New_York 39.03 -84.04639
3OH8 Gnadenhutten US America/New_York 40.36083 -81.42333
3OI0 Hillcrest US America/New_York 40.16083 -82.62444
3OI6 Vogel US America/New_York 40.96111 -82.37056
3OK0 Valley 7 US America/Chicago 34.705 -96.57667
3OK1 Okarche US America/Chicago 35.73 -97.96694
3OK2 Hopcus Farms US America/Chicago 35.59194 -97.32778
3OK5 Bearden US America/Chicago 34.72861 -97.60583
3OK7 Double W US America/Chicago 36.24167 -96.13417
3OK8 Flying3g Ranch O US America/Chicago 36.11667 -96.23361
3OL8 Harrison Ok US America/Chicago 36.87778 -95.14889
3OR1 Cubehole US America/Los_Angeles 44.36444 -122.95833
3OR2 Maxwell Pvt US America/Los_Angeles 45.31222 -117.95833
3OR8 Cline Falls 25a US America/Los_Angeles 44.28306 -121.26917
3OR9 Murphy Ranch US America/Boise 43.95722 -118.13222
3PA0 Horst4 US America/New_York 40.38333 -76.46611
3PA1 Navarro US America/New_York 40.37222 -75.3375
3PA2 Neeb US America/New_York 40.88056 -75.63556
3PA3 Lehman Pa 2 US America/New_York 41.31667 -76.04944
3PA4 Griffin US America/New_York 41.77778 -76.13694
3PA6 Franwood Farms US America/New_York 40.99333 -76.9
3PA8 Harris1 Pa US America/New_York 39.82028 -75.92556
3PA9 Moyer US America/New_York 40.29667 -75.24778
3PN0 Schulteis US America/New_York 39.96028 -77.25889
3PN1 Ashlawn US America/New_York 41.62194 -75.59611
3PN2 Karlindo US America/New_York 39.75889 -77.34722
3PN3 Countryside US America/New_York 41.28361 -76.035
3PN4 St Francis James US America/New_York 41.01278 -80.35278
3PN6 Gravel Run US America/New_York 41.75 -80.08306
3PN9 Phil Cain Meml US America/New_York 40.44167 -79.55
3PS4 Homan US America/New_York 40.72333 -77.98722
3PS9 Risker US America/New_York 40.37833 -80.34944
3SC4 Crooked Fence Fa US America/New_York 34.77361 -81.98639
3SC7 Jordan US America/New_York 33.53972 -79.53194
3SD3 Brown Sd US America/Denver 43.81167 -102.71972
3SD4 Chris Hofer Land US America/Chicago 43.46556 -96.86333
3SD6 Running Colors US America/Denver 44.20222 -103.07833
3TA0 Rocksprings Four US America/Chicago 30.09667 -100.40444
3TA1 Comfort Diamond US America/Chicago 30.03639 -98.6975
3TA2 Clark Sky Ranch US America/Chicago 29.73639 -96.06389
3TA4 Brownwood Tin To US America/Chicago 31.48583 -98.97611
3TA5 Blanco Charlie T US America/Chicago 30.13333 -98.38361
3TA6 Brackettvll Spr US America/Chicago 29.54167 -100.25306
3TA7 Jim Sears US America/Chicago 33.14361 -97.80444
3TA8 Crystal1city Pic US America/Chicago 28.71944 -100.05444
3TA9 Chacon Creek Ran US America/Chicago 28.70833 -100.00722
3TE0 Iola K Ranch Tx US America/Chicago 30.73139 -96.13083
3TE1 Dayton Gum Islan US America/Chicago 29.95139 -94.90417
3TE3 Big Bend Ranch US America/Chicago 29.46944 -103.93639
3TE4 Hot Springsranc US America/Chicago 30.00861 -104.66444
3TE5 Stamps Field 1 US America/Chicago 35.33056 -101.385
3TE6 Skellytown US America/Chicago 35.57 -101.16889
3TE7 Pandale Mills Ra US America/Chicago 30.24167 -101.41694
3TE8 Terlingua Town S US America/Chicago 29.31917 -103.58333
3TE9 Dayton Pinoak Tx US America/Chicago 30.10556 -94.95861
3TN0 Indian3springs US America/New_York 36.53528 -82.43056
3TN2 S Kingston Meria US America/New_York 35.82167 -84.61111
3TN3 Wayne S World US America/Chicago 36.26333 -88.75722
3TN4 Kenner Farm US America/New_York 35.88083 -83.72694
3TN6 Wilson3 US America/Chicago 35.09667 -89.28056
3TN8 Massingale US America/New_York 35.76389 -84.18722
3TN9 Springfld Holent US America/Chicago 36.61333 -86.81028
3TS0 East Side US America/Chicago 32.50833 -94.7
3TS1 Wimberley White US America/Chicago 30.01111 -98.04028
3TS3 J D Ranch US America/Chicago 29.37444 -95.29028
3TS5 Beasley Purdy Ni US America/Chicago 29.47083 -95.88611
3TS7 Pavlat US America/Chicago 30.02083 -94.94583
3TS9 Oak Glen Ranch US America/Chicago 33.37917 -95.60333
3TX1 Paradise Point US America/Chicago 32.09167 -95.44472
3TX2 Flying S Farm US America/Chicago 33.08056 -97.34889
3TX3 Sitton US America/Chicago 33.11944 -97.31972
3TX4 Willow Run US America/Chicago 33.09444 -97.38028
3TX5 Adkins Mc Creles US America/Chicago 29.37083 -98.23167
3TX6 Clark US America/Chicago 33.13333 -97.29667
3TX7 Rodeo3 US America/Chicago 33.14083 -97.37111
3TX8 Drop US America/Chicago 33.125 -97.34611
3TX9 Burleson Rafter US America/Chicago 32.5275 -97.28083
3VA0 Ayres Aicp US America/New_York 38.77583 -77.91056
3VA1 The Meadows US America/New_York 38.77417 -77.79972
3VA2 Aviacres US America/New_York 38.62417 -77.78583
3VA3 Flying Circus US America/New_York 38.55028 -77.71556
3VA4 Shandy Hall Farm US America/New_York 37.8575 -76.73556
3VA5 Thornton River US America/New_York 38.63167 -78.08389
3VA7 White Post US America/New_York 39.0625 -78.09139
3VA8 Garner Field US America/New_York 36.85611 -76.68194
3VG3 Serenity Farm US America/New_York 37.93583 -76.34833
3W20 Put in Bay US America/Detroit 41.6366666666667 -82.8283333333333
3WA0 Taylor9 US America/Los_Angeles 46.8975 -122.66944
3WA1 Johnson S Landin US America/Los_Angeles 47.60361 -120.67
3WA2 Harrington Hanes US America/Los_Angeles 47.49139 -118.25083
3WA3 Angel Park US America/Los_Angeles 46.64833 -118.58306
3WA4 Watson3 US America/Los_Angeles 46.71639 -118.6175
3WA9 Flying Carpet US America/Los_Angeles 46.96278 -122.80028
3WI0 Carnot US America/Chicago 44.64222 -87.41972
3WI1 Olson S US America/Chicago 42.65694 -88.0875
3WI2 Tesmer US America/Chicago 43.1525 -88.98444
3WI3 Plover River US America/Chicago 44.765 -89.40722
3WI4 Flying O US America/Chicago 44.92333 -89.40222
3WI5 Clover Valley US America/Chicago 42.8125 -88.72639
3WI6 Clinton Melin Fa US America/Chicago 42.59 -88.87444
3WI7 Dousman Bark Riv US America/Chicago 43.03333 -88.45806
3WI8 Plantation Pine US America/Chicago 44.05306 -89.12167
3WI9 Rosenbaum US America/Chicago 44.99972 -91.38333
3WN2 Old Dairy US America/Chicago 46.69139 -90.87056
3WN4 Mark S Park US America/Chicago 44.30694 -88.77111
3WN6 Knutson Farms US America/Chicago 45.23889 -91.71194
3WN7 Woodland Wi US America/Chicago 44.15 -87.61778
3WN8 Blunt US America/Chicago 44.93556 -91.43056
3WN9 Brion US America/Chicago 44.55667 -91.36667
3XS0 Hartlee US America/Chicago 33.26833 -97.07111
3XS1 Kubecka US America/Chicago 28.76722 -96.30667
3XS4 Jenkins Tx US America/Chicago 30.13417 -93.93583
3XS5 Von Ormy Star Sm US America/Chicago 29.29778 -98.67667
3XS7 Waller Tx Skylak US America/Chicago 29.99333 -95.93028
3XS8 Ken Ada Ranch US America/Chicago 30.13056 -95.9
4066 Dursley Nw B4060 GB Europe/London 51.69194 -2.37944
40AR Garfield Ar Lost US America/Chicago 36.39278 -93.9125
