Airports
| ICAO | Name | Country | Timezone | Latitude | Longitude |
|---|---|---|---|---|---|
| EDHO | Ahrenlohe | DE | Europe/Berlin | 53.7 | 9.74139 |
| EDHS | Stade | DE | Europe/Berlin | 53.56111 | 9.49861 |
| EDHU | Lauenbrueck | DE | Europe/Berlin | 53.20778 | 9.57333 |
| EDHW | Wahlstedt | DE | Europe/Berlin | 53.96944 | 10.22167 |
| EDHX | Boberg | DE | Europe/Berlin | 53.515 | 10.143055555555556 |
| EDIU | Heidelberg | Germany | Europe/Berlin | 49.393333 | 8.6525 |
| EDJA | Memmingen Allgae | DE | Europe/Berlin | 47.98889 | 10.23944 |
| EDKA | Aachen Merzbrück | DE | Europe/Berlin | 50.82306 | 6.18639 |
| EDKB | Bonn Hangelar | DE | Europe/Berlin | 50.76889 | 7.16278 |
| EDKD | Altena Hegensch | DE | Europe/Berlin | 51.31306 | 7.70361 |
| EDKF | Bergneustadt | DE | Europe/Berlin | 51.05194 | 7.70639 |
| EDKH | Huensborn | DE | Europe/Berlin | 50.92889 | 7.89917 |
| EDKI | Betzdorf Kirchn | DE | Europe/Berlin | 50.81694 | 7.83028 |
| EDKL | Leverkusen | DE | Europe/Berlin | 51.01528 | 7.00611 |
| EDKM | Meschede Schuer | DE | Europe/Berlin | 51.30278 | 8.23944 |
| EDKN | Wipperfuerth Ne | DE | Europe/Berlin | 51.12472 | 7.37222 |
| EDKO | Brilon | DE | Europe/Berlin | 51.4025 | 8.64194 |
| EDKP | Plettenberg Huei | DE | Europe/Berlin | 51.19222 | 7.78944 |
| EDKR | Schmallenberg R | DE | Europe/Berlin | 51.16139 | 8.26056 |
| EDKU | Attendorn Finnen | DE | Europe/Berlin | 51.14611 | 7.93694 |
| EDKV | Dahlemer Binz | DE | Europe/Berlin | 50.40583 | 6.53 |
| EDKW | Werdohl Kuentrop | DE | Europe/Berlin | 51.29694 | 7.81667 |
| EDKZ | Meinerzhagen | DE | Europe/Berlin | 51.09972 | 7.59944 |
| EDLA | Arnsberg Menden | DE | Europe/Berlin | 51.48361 | 7.89806 |
| EDLB | Borkenberge | DE | Europe/Berlin | 51.78 | 7.28806 |
| EDLC | Kamp Lintfort | DE | Europe/Berlin | 51.52889 | 6.53611 |
| EDLD | Dinslaken Schwa | DE | Europe/Berlin | 51.61611 | 6.86556 |
| EDLE | Essen Muelheim | DE | Europe/Berlin | 51.40222 | 6.93722 |
| EDLF | Grefrath Niersho | DE | Europe/Berlin | 51.33389 | 6.35944 |
| EDLG | Goch Asperden | DE | Europe/Berlin | 51.69083 | 6.10417 |
| EDLH | Hamm Lippewiesen | DE | Europe/Berlin | 51.69028 | 7.81778 |
| EDLI | Bielefeld Windl | DE | Europe/Berlin | 51.96472 | 8.54472 |
| EDLK | Krefeld Egelsbe | DE | Europe/Berlin | 51.38472 | 6.58778 |
| EDLM | Marl Loemuehle | DE | Europe/Berlin | 51.64694 | 7.16361 |
| EDLN | Moenchengladbach | DE | Europe/Berlin | 51.23028 | 6.50444 |
| EDLO | Oerlinghausen | DE | Europe/Berlin | 51.9325 | 8.66194 |
| EDLP | Paderborn Lipps | DE | Europe/Berlin | 51.61389 | 8.61583 |
| EDLR | Paderborn Haxter | DE | Europe/Berlin | 51.68833 | 8.77472 |
| EDLS | Stadtlohn Vreden | DE | Europe/Berlin | 51.99583 | 6.84056 |
| EDLT | Muenster Telgte | DE | Europe/Berlin | 51.94444 | 7.77361 |
| EDLU | Oelde Bergeler | DE | Europe/Berlin | 51.83056 | 8.17472 |
| EDLV | Niederrhein | DE | Europe/Berlin | 51.6025 | 6.14222 |
| EDLW | Dortmund Wicke | DE | Europe/Berlin | 51.51861 | 7.61194 |
| EDLX | Wesel Romerwardt | DE | Europe/Berlin | 51.66278 | 6.59583 |
| EDLY | Borken Hoxfeld | DE | Europe/Berlin | 51.85306 | 6.81528 |
| EDLZ | Soest Bad Sasse | DE | Europe/Berlin | 51.57806 | 8.21389 |
| EDMA | Augsburg-Mühlheim | DE | Europe/Berlin | 48.42528 | 10.93167 |
| EDMB | Biberach Riss | DE | Europe/Berlin | 48.11139 | 9.76333 |
| EDMC | Blaubeuren | DE | Europe/Berlin | 48.41972 | 9.79889 |
| EDMD | Dachau Groebenr | DE | Europe/Berlin | 48.22861 | 11.42306 |
| EDME | Eggenfelden | DE | Europe/Berlin | 48.39611 | 12.72361 |
| EDMF | Fuerstenzell | DE | Europe/Berlin | 48.51806 | 13.34611 |
| EDMG | Guenzburg Dona | DE | Europe/Berlin | 48.48639 | 10.2825 |
| EDMH | Gunzenhausen Re | DE | Europe/Berlin | 49.11194 | 10.78194 |
| EDMI | Illertissen | DE | Europe/Berlin | 48.23528 | 10.13778 |
| EDMJ | Jesenwang | DE | Europe/Berlin | 48.17444 | 11.12556 |
| EDMK | Kempten Durach | DE | Europe/Berlin | 47.69167 | 10.33778 |
| EDML | Landshut Ellrm | DE | Europe/Berlin | 48.51194 | 12.03417 |
| EDMN | Mindelheim Matt | DE | Europe/Berlin | 48.10778 | 10.52472 |
| EDMO | Oberpfaffenhofen | DE | Europe/Berlin | 48.08139 | 11.28306 |
| EDMP | Vilsbiburg | DE | Europe/Berlin | 48.42667 | 12.34556 |
| EDMQ | Donauwoerth | DE | Europe/Berlin | 48.70306 | 10.85194 |
| EDMR | OTTOBRUNN | DE | Europe/Berlin | 48.04833333333333 | 11.653333333333332 |
| EDMS | Straubing Wallm | DE | Europe/Berlin | 48.90111 | 12.51833 |
| EDMT | Tannheim | DE | Europe/Berlin | 48.01 | 10.09917 |
| EDMU | Gundelfingen Am | DE | Europe/Berlin | 48.56944 | 10.35889 |
| EDMV | Vilshofen | DE | Europe/Berlin | 48.635 | 13.19611 |
| EDMW | Deggendorf | DE | Europe/Berlin | 48.83028 | 12.87972 |
| EDMY | Mühldorf | DE | Europe/Berlin | 48.27972 | 12.50028 |
| EDNA | Ampfing Waldkra | DE | Europe/Berlin | 48.26333 | 12.41222 |
| EDNB | Arnbruck | DE | Europe/Berlin | 49.12556 | 12.98556 |
| EDNC | Beilngries | DE | Europe/Berlin | 49.02111 | 11.48472 |
| EDND | Dinkelsbuehl | DE | Europe/Berlin | 49.06528 | 10.40222 |
| EDNE | Erbach | DE | Europe/Berlin | 48.34194 | 9.91667 |
| EDNF | Elsenthal Grafe | DE | Europe/Berlin | 48.82222 | 13.3675 |
| EDNG | Giengen Brenz | DE | Europe/Berlin | 48.63389 | 10.21667 |
| EDNH | Bad Woerishofen | DE | Europe/Berlin | 48.01639 | 10.61583 |
| EDNI | Berching | DE | Europe/Berlin | 49.13167 | 11.44361 |
| EDNJ | Neuburg Egweil | DE | Europe/Berlin | 48.78194 | 11.21528 |
| EDNK | Kirchdorf Inn | DE | Europe/Berlin | 48.23861 | 12.97694 |
| EDNL | Leutkirch Unter | DE | Europe/Berlin | 47.85889 | 10.01444 |
| EDNM | Nittenau Bruck | DE | Europe/Berlin | 49.22222 | 12.29667 |
| EDNO | Noerdlingen | DE | Europe/Berlin | 48.87028 | 10.50472 |
| EDNP | Pfarrkirchen | DE | Europe/Berlin | 48.42028 | 12.86472 |
| EDNQ | Bopfingen | DE | Europe/Berlin | 48.84861 | 10.33389 |
| EDNR | Regensburg Obrh | DE | Europe/Berlin | 49.14194 | 12.08194 |
| EDNS | Schwabmuenchen | DE | Europe/Berlin | 48.17944 | 10.70306 |
| EDNT | Treuchtlingen B | DE | Europe/Berlin | 48.99583 | 10.885 |
| EDNU | Thannhausen | DE | Europe/Berlin | 48.29 | 10.44194 |
| EDNV | Vogtareuth | DE | Europe/Berlin | 47.94611 | 12.20472 |
| EDNW | Weissenhorn | DE | Europe/Berlin | 48.28944 | 10.14028 |
| EDNX | Oberschleißheim | DE | Europe/Berlin | 48.23889 | 11.55917 |
| EDNY | Friedrichshafen | DE | Europe/Berlin | 47.67139 | 9.51139 |
| EDNZ | Zell Haidberg | DE | Europe/Berlin | 50.13667 | 11.79444 |
| EDOA | Auerbach | DE | Europe/Berlin | 50.49722 | 12.37806 |
| EDOB | Bad Berka | DE | Europe/Berlin | 50.90389 | 11.25861 |
| EDOC | Gardelegen | DE | Europe/Berlin | 52.53056 | 11.35361 |
| EDOD | Reinsdorf | DE | Europe/Berlin | 51.90056 | 13.19611 |
| EDOE | Boehlen | DE | Europe/Berlin | 51.21611 | 12.36833 |
| EDOF | Bad Frankenhausn | DE | Europe/Berlin | 51.37278 | 11.14306 |
| EDOG | Torgau Beilrode | DE | Europe/Berlin | 51.57111 | 13.05222 |
| EDOH | Langhennersdorf | DE | Europe/Berlin | 50.94861 | 13.26194 |
| EDOI | Bienenfarm | DE | Europe/Berlin | 52.66222 | 12.74528 |
| EDOJ | Luesse | DE | Europe/Berlin | 52.14333 | 12.67028 |
| EDOK | Rudolstadt Gros | DE | Europe/Berlin | 50.73278 | 11.23611 |
| EDOL | Oschersleben | DE | Europe/Berlin | 52.03806 | 11.20556 |
| EDOM | Klein Muehlingen | DE | Europe/Berlin | 51.9475 | 11.76972 |
| EDON | Neuhardenberg | DE | Europe/Berlin | 52.61306 | 14.24278 |
| EDOP | Schwerin Parchim | DE | Europe/Berlin | 53.42694 | 11.78333 |
| EDOQ | Oschatz | DE | Europe/Berlin | 51.29694 | 13.08 |
| EDOR | Stoelln Rhinow | DE | Europe/Berlin | 52.74056 | 12.39111 |
| EDOS | Pennewitz | DE | Europe/Berlin | 50.66944 | 11.05083 |
| EDOT | Greiz Obergroch | DE | Europe/Berlin | 50.64417 | 12.175 |
| EDOU | Weimar Umpferst | DE | Europe/Berlin | 50.965 | 11.4 |
| EDOV | Stendal Borstel | DE | Europe/Berlin | 52.62889 | 11.82 |
| EDOW | Waren Vielist | DE | Europe/Berlin | 53.56778 | 12.65194 |
| EDOX | Renneritz | DE | Europe/Berlin | 51.595 | 12.23778 |
| EDOZ | Schoenebeck Za | DE | Europe/Berlin | 51.99639 | 11.79 |
| EDPA | Aalen Heidenheim | DE | Europe/Berlin | 48.77778 | 10.26472 |
| EDPB | Bad Ditzenbach | DE | Europe/Berlin | 48.56278 | 9.72917 |
| EDPC | Bad Endorf Joll | DE | Europe/Berlin | 47.92694 | 12.28694 |
| EDPD | Dingolfing | DE | Europe/Berlin | 48.65667 | 12.49889 |
| EDPE | Eichstaett | DE | Europe/Berlin | 48.87694 | 11.18222 |
| EDPF | Schwandorf | DE | Europe/Berlin | 49.34056 | 12.18528 |
| EDPG | Griesau | DE | Europe/Berlin | 48.95417 | 12.42139 |
| EDPH | Schwabach Heidb | DE | Europe/Berlin | 49.26861 | 11.01 |
| EDPI | Moosburg Auf Kip | DE | Europe/Berlin | 48.45667 | 11.94139 |
| EDPJ | Laichingen | DE | Europe/Berlin | 48.49694 | 9.64028 |
| EDPK | Schoenberg | DE | Europe/Berlin | 48.04778 | 12.50056 |
| EDPM | Donzdorf Messe | DE | Europe/Berlin | 48.67861 | 9.84583 |
| EDPO | Neumarkt Oberp | DE | Europe/Berlin | 49.28556 | 11.44333 |
| EDPQ | Schmidgaden | DE | Europe/Berlin | 49.42944 | 12.09806 |
| EDPR | Donauwörth (Airbus) | DE | Europe/Berlin | 48.7075 | 10.769444444444444 |
| EDPS | Sonnen | DE | Europe/Berlin | 48.6825 | 13.69472 |
| EDPT | Gerstetten | DE | Europe/Berlin | 48.62056 | 10.06111 |
| EDPU | Bartholomae Ama | DE | Europe/Berlin | 48.74667 | 10.005 |
| EDPW | Thalmaessing Wai | DE | Europe/Berlin | 49.06444 | 11.20944 |
| EDPY | Ellwangen | DE | Europe/Berlin | 48.96139 | 10.23528 |
| EDPZ | Paterzell | DE | Europe/Berlin | 47.846111111111114 | 11.061111111111112 |
| EDQA | Bamberg-Breitenau | DE | Europe/Berlin | 49.92055555555555 | 10.914722222222222 |
| EDQB | Bad Windsheim | DE | Europe/Berlin | 49.51 | 10.36639 |
| EDQC | Coburg Brandstn | DE | Europe/Berlin | 50.2625 | 10.99583 |
| EDQD | Bayreuth | DE | Europe/Berlin | 49.98444 | 11.63861 |
| EDQE | Burg Feuerstein | DE | Europe/Berlin | 49.79417 | 11.13389 |
| EDQF | Ansbach Peters | DE | Europe/Berlin | 49.36111 | 10.66889 |
| EDQG | Giebelstadt | DE | Europe/Berlin | 49.64833333333333 | 9.966666666666667 |
| EDQH | Herzogenaurach | DE | Europe/Berlin | 49.58278 | 10.87861 |
| EDQI | Lauf Lillinghof | DE | Europe/Berlin | 49.60528 | 11.28361 |
| EDQK | Kulmbach | DE | Europe/Berlin | 50.135 | 11.45861 |
| EDQL | Lichtenfels | DE | Europe/Berlin | 50.14778 | 11.04694 |
| EDQM | Hof | DE | Europe/Berlin | 50.28889 | 11.855 |
| EDQN | Neustadt Aisch | DE | Europe/Berlin | 49.58778 | 10.5775 |
| EDQO | Ottengruener He | DE | Europe/Berlin | 50.22611 | 11.73167 |
| EDQP | Rosenthal Field | DE | Europe/Berlin | 49.86333 | 11.78806 |
| EDQR | Ebern Sendelbac | DE | Europe/Berlin | 50.03972 | 10.82278 |
| EDQS | Suhl Goldlauter | DE | Europe/Berlin | 50.63222 | 10.72583 |
| EDQT | Hassfurt | DE | Europe/Berlin | 50.01806 | 10.52944 |
| EDQW | Weiden Oberpfal | DE | Europe/Berlin | 49.67889 | 12.11667 |
| EDQX | Hetzleser Berg | DE | Europe/Berlin | 49.64222 | 11.1625 |
| EDQY | Coburg Steinrue | DE | Europe/Berlin | 50.23056 | 10.99528 |
| EDQZ | Pegnitz Zip | DE | Europe/Berlin | 49.76222 | 11.57472 |
| EDRA | Bad Neuenahr Ahr | DE | Europe/Berlin | 50.55778 | 7.13722 |
| EDRB | Bitburg | DE | Europe/Berlin | 49.94528 | 6.565 |
| EDRD | Neumagen Dhron | DE | Europe/Berlin | 49.84278 | 6.91611 |
| EDRE | Mendig | DE | Europe/Berlin | 50.36611111111111 | 7.315277777777778 |
| EDRF | Bad Duerkheim | DE | Europe/Berlin | 49.47306 | 8.19639 |
| EDRG | Idar Oberstein | DE | Europe/Berlin | 49.7325 | 7.33694 |
| EDRH | Hoppstaedten We | DE | Europe/Berlin | 49.61083 | 7.18667 |
| EDRI | Linkenheim | DE | Europe/Berlin | 49.14194 | 8.39472 |
| EDRJ | Saarlouis Dueren | DE | Europe/Berlin | 49.3125 | 6.67389 |
| EDRK | Koblenz Winninge | DE | Europe/Berlin | 50.32556 | 7.52861 |
| EDRL | Lachen Speyerdo | DE | Europe/Berlin | 49.33 | 8.21278 |
| EDRM | Traben Trarbach | DE | Europe/Berlin | 49.96778 | 7.11167 |
| EDRN | Nannhausen | DE | Europe/Berlin | 49.97 | 7.47861 |
| EDRO | Schweighofen | DE | Europe/Berlin | 49.03167 | 7.99 |
| EDRP | Pirmasens | DE | Europe/Berlin | 49.26444 | 7.48833 |
| EDRS | Bad Sobernheim D | DE | Europe/Berlin | 49.79083 | 7.66583 |
| EDRT | Trier Foehren | DE | Europe/Berlin | 49.86417 | 6.78806 |
| EDRV | Wershofen Eifel | DE | Europe/Berlin | 50.45167 | 6.78444 |
| EDRW | Dierdorf Wienau | DE | Europe/Berlin | 50.56583 | 7.6525 |
| EDRY | Speyer | DE | Europe/Berlin | 49.30472 | 8.45167 |
| EDRZ | Zweibruecken | DE | Europe/Berlin | 49.20944 | 7.40056 |
| EDSA | Albstadt Deger | DE | Europe/Berlin | 48.24972 | 9.06417 |
| EDSB | Karlsruhe Baden | DE | Europe/Berlin | 48.77917 | 8.08056 |
| EDSF | Hütten-Hozenwald | DE | Europe/Berlin | 47.46722222222222 | 7.937222222222222 |
| EDSG | Grabenstetten | DE | Europe/Berlin | 48.53611 | 9.43722 |
| EDSH | Backnang Heinin | DE | Europe/Berlin | 48.91972 | 9.45528 |
| EDSI | Binningen | DE | Europe/Berlin | 47.79917 | 8.72056 |
| EDSK | Kehl Sundheim | DE | Europe/Berlin | 48.56167 | 7.84389 |
| EDSL | Blumberg | DE | Europe/Berlin | 47.845 | 8.56583 |
| EDSN | Neuhausen Ob Eck | DE | Europe/Berlin | 47.97694 | 8.90528 |
| EDSR | Radolfszell | DE | Europe/Berlin | 47.805277777777775 | 8.979444444444445 |
| EDST | Hahnweide | DE | Europe/Berlin | 48.63194444444444 | 9.430555555555555 |
| EDSW | Altdorf Wallbur | DE | Europe/Berlin | 48.27 | 7.84194 |
| EDSZ | Rottweil Zepfe | DE | Europe/Berlin | 48.18667 | 8.72306 |
| EDTB | Baden Baden Oos | DE | Europe/Berlin | 48.79056 | 8.18417 |
| EDTC | Bruchsal | DE | Europe/Berlin | 49.135 | 8.56361 |
| EDTD | Donaueschingen | DE | Europe/Berlin | 47.97361 | 8.52222 |
| EDTF | Freiburg | DE | Europe/Berlin | 48.02278 | 7.83278 |
| EDTG | Bremgarten | DE | Europe/Berlin | 47.90333 | 7.6175 |
| EDTH | Heubach | DE | Europe/Berlin | 48.80306 | 9.92806 |
| EDTK | Forchheim Airport | Germany | Europe/Berlin | 49.097778 | 8.453056 |
| EDTL | Lahr | DE | Europe/Berlin | 48.36917 | 7.82778 |
| EDTM | Mengen Hohentengen | DE | Europe/Berlin | 48.05389 | 9.37278 |
| EDTN | Nabern Teck | DE | Europe/Berlin | 48.6125 | 9.47722 |
| EDTO | Offenburg Bade | DE | Europe/Berlin | 48.44806 | 7.92361 |
| EDTP | Pfullendorf | DE | Europe/Berlin | 47.90944 | 9.25083 |
| EDTQ | Pattonville Lud | DE | Europe/Berlin | 48.86417 | 9.22472 |
| EDTR | Herten Rheinfld | DE | Europe/Berlin | 47.56 | 7.74833 |
| EDTS | Schwenningen A N | DE | Europe/Berlin | 48.06583 | 8.57139 |
| EDTU | Saulgau | DE | Europe/Berlin | 48.02917 | 9.5075 |
| EDTW | Winzeln Schram | DE | Europe/Berlin | 48.27917 | 8.42833 |
| EDTX | Schwaebischweck | DE | Europe/Berlin | 49.12417 | 9.78111 |
| EDTY | Schwaebisch Hall | DE | Europe/Berlin | 49.11833 | 9.78389 |
| EDTZ | Konstanz | DE | Europe/Berlin | 47.68111 | 9.14 |
| EDUA | Stechow Ferches | DE | Europe/Berlin | 52.65 | 12.48694 |
| EDUB | Briest Brandenb | DE | Europe/Berlin | 52.4375 | 12.45444 |
| EDUC | Briesen Brand | DE | Europe/Berlin | 52.03278 | 13.75056 |
| EDUF | Falkenberg Lönnewitz | DE | Europe/Berlin | 51.54778 | 13.22806 |
| EDUG | Gransee | DE | Europe/Berlin | 53.00666666666667 | 13.201666666666666 |
| EDUO | Oberrissdorf | DE | Europe/Berlin | 51.54333 | 11.59472 |
| EDUS | Finsterwalde Sch | DE | Europe/Berlin | 51.6075 | 13.73806 |
| EDUT | Templin Gr Doel | DE | Europe/Berlin | 53.03194 | 13.5425 |
| EDUW | Tutow Demmin | DE | Europe/Berlin | 53.92194 | 13.21889 |
| EDUZ | Zerbst | DE | Europe/Berlin | 52.00194 | 12.1525 |
| EDVA | Bad Gandersheim | DE | Europe/Berlin | 51.8525 | 10.02639 |
| EDVC | Celle Arloh | DE | Europe/Berlin | 52.68778 | 10.11222 |
| EDVE | Braunschweig W | DE | Europe/Berlin | 52.31917 | 10.55444 |
| EDVF | Blomberg Borkhau | DE | Europe/Berlin | 51.91806 | 9.11333 |
| EDVG | Mengeringhausen | DE | Europe/Berlin | 51.37639 | 8.98111 |
| EDVH | Hodenhagen | DE | Europe/Berlin | 52.7625 | 9.61222 |
| EDVI | Hoexter Holzmi | DE | Europe/Berlin | 51.80667 | 9.37861 |
| EDVJ | Salzgitter Scha | DE | Europe/Berlin | 52.03083 | 10.36222 |
| EDVK | Kassel Calden | DE | Europe/Berlin | 51.40833 | 9.37778 |
| EDVL | Hoelleberg | DE | Europe/Berlin | 51.61111 | 9.39889 |
| EDVM | Hildesheim | DE | Europe/Berlin | 52.17972 | 9.94556 |
| EDVN | Northeim | DE | Europe/Berlin | 51.70639 | 10.04 |
| EDVP | Peine Eddesse | DE | Europe/Berlin | 52.4025 | 10.22889 |
| EDVR | Rinteln | DE | Europe/Berlin | 52.17528 | 9.05333 |
| EDVS | Salzgitter Drue | DE | Europe/Berlin | 52.15444 | 10.42639 |
| EDVU | Uelzen | DE | Europe/Berlin | 52.98361 | 10.46556 |
| EDVW | Bad Pyrmont | DE | Europe/Berlin | 51.96611 | 9.29083 |
| EDVY | Porta Westfalic | DE | Europe/Berlin | 52.22111 | 8.85972 |
| EDWA | Bordelum | DE | Europe/Berlin | 54.62722 | 8.92972 |
| EDWB | Bremerhaven | DE | Europe/Berlin | 53.50694 | 8.57306 |
| EDWC | Damme | DE | Europe/Berlin | 52.4875 | 8.18528 |
| EDWD | Lemwerder Gld | DE | Europe/Berlin | 53.14333 | 8.62333 |
| EDWE | Emden | DE | Europe/Berlin | 53.39111 | 7.22556 |
| EDWF | Leer Papenburg | DE | Europe/Berlin | 53.27194 | 7.44194 |
| EDWG | Wangerooge | DE | Europe/Berlin | 53.7825 | 7.91889 |
| EDWH | Oldenburg Hatt | DE | Europe/Berlin | 53.06861 | 8.3125 |
| EDWI | Wilhelmshavn Ma | DE | Europe/Berlin | 53.50222 | 8.05222 |
| EDWJ | Juist | DE | Europe/Berlin | 53.68139 | 7.05667 |
| EDWK | Karlshoefen | DE | Europe/Berlin | 53.33278 | 9.02861 |
| EDWL | Langeoog | DE | Europe/Berlin | 53.74278 | 7.49861 |
| EDWM | Weser Wuemme | DE | Europe/Berlin | 53.05389 | 9.20861 |
| EDWN | Nordhorn Lingen | DE | Europe/Berlin | 52.45778 | 7.1825 |
| EDWO | Osnabrueck Atte | DE | Europe/Berlin | 52.28667 | 7.96972 |
| EDWP | Wiefelstede Conn | DE | Europe/Berlin | 53.32139 | 8.07333 |
| EDWQ | Ganderkesee | DE | Europe/Berlin | 53.03611 | 8.50528 |
| EDWR | Borkum | DE | Europe/Berlin | 53.59417 | 6.71611 |
| EDWS | Norden Nordeich | DE | Europe/Berlin | 53.63306 | 7.19 |
| EDWU | Varrelbusch | DE | Europe/Berlin | 52.90833 | 8.04333 |
| EDWV | Verden Scharnh | DE | Europe/Berlin | 52.96528 | 9.28278 |
| EDWX | Westerstede Fel | DE | Europe/Berlin | 53.28861 | 7.93083 |
| EDWY | Norderney | DE | Europe/Berlin | 53.70667 | 7.23 |
| EDWZ | Baltrum | DE | Europe/Berlin | 53.72528 | 7.37222 |
| EDXA | Achmer | DE | Europe/Berlin | 52.3775 | 7.91361 |
| EDXB | Heide Buesum | DE | Europe/Berlin | 54.15333 | 8.90167 |
| EDXC | Schleswig Kropp | DE | Europe/Berlin | 54.42556 | 9.54194 |
| EDXD | Bohmte Bad Ess | DE | Europe/Berlin | 52.35139 | 8.32611 |
| EDXE | Rheine Eschendo | DE | Europe/Berlin | 52.27667 | 7.49222 |
| EDXF | Flensburg | DE | Europe/Berlin | 54.77333 | 9.37889 |
| EDXG | Melle Groenegau | DE | Europe/Berlin | 52.20083 | 8.38111 |
| EDXH | Helgoland Duene | DE | Europe/Berlin | 54.18528 | 7.91583 |
| EDXI | Nienburg Holzbal | DE | Europe/Berlin | 52.70972 | 9.1625 |
| EDXJ | Husum | DE | Europe/Berlin | 54.51 | 9.13833 |
| EDXK | Leck | DE | Europe/Berlin | 54.79 | 8.96139 |
| EDXL | Barssel | DE | Europe/Berlin | 53.16417 | 7.79444 |
| EDXM | St Michaelisdon | DE | Europe/Berlin | 53.97833 | 9.14556 |
| EDXN | Nordholz Spieka | DE | Europe/Berlin | 53.76694 | 8.64361 |
| EDXO | St Peter Ording | DE | Europe/Berlin | 54.30889 | 8.68667 |
| EDXP | Harle | DE | Europe/Berlin | 53.70667 | 7.82028 |
| EDXQ | Rotenburg Wuemm | DE | Europe/Berlin | 53.12833 | 9.34861 |
| EDXR | Rendsburg Schac | DE | Europe/Berlin | 54.22111 | 9.60083 |
| EDXS | Seedorf | DE | Europe/Berlin | 53.33528 | 9.25972 |
| EDXT | Sierksdorf Hof | DE | Europe/Berlin | 54.06722 | 10.74278 |
| EDXU | Huettenbusch | DE | Europe/Berlin | 53.28667 | 8.94833 |
| EDXW | Westerland | DE | Europe/Berlin | 54.91167 | 8.3425 |
| EDXX | Bad Waldsee | DE | Europe/Berlin | 47.915 | 9.71 |
| EDXY | Wyk Auf Foehr | DE | Europe/Berlin | 54.68528 | 8.53194 |
| EDXZ | Kuehrstedt Bede | DE | Europe/Berlin | 53.56806 | 8.78944 |
| EDZZ | Meissendorf | DE | Europe/Berlin | 52.7122879 | 9.872929599999999 |
| EECL | Tallinn Linnahall Heliport | Estonia | Europe/Tallinn | 59.4486 | 24.7532 |
| EEEI | Amari Estonia | EE | Europe/Tallinn | 59.25972 | 24.205 |
| EEKA | Kardla Estonia | EE | Europe/Tallinn | 58.99083 | 22.83083 |
| EEKE | Kuressaare | EE | Europe/Tallinn | 58.23 | 22.50944 |
| EEKU | Kihnu Estonia | EE | Europe/Tallinn | 58.14806 | 24.0025 |
| EENA | Narva Estonia | EE | Europe/Tallinn | 59.38972 | 28.11167 |
| EEPU | Parnu | EE | Europe/Tallinn | 58.41889 | 24.47278 |
| EERA | Rapla Estonia | EE | Europe/Tallinn | 58.98639 | 24.72444 |
| EERI | Ridali | EE | Europe/Tallinn | 57.94278 | 26.97778 |
| EERU | Ruhnu | EE | Europe/Tallinn | 57.78389 | 23.26611 |
| EETA | Tapa Estonia | EE | Europe/Tallinn | 59.24083 | 25.96222 |
| EETN | Tallinn | EE | Europe/Tallinn | 59.41333 | 24.8325 |
| EETU | Tartu Ulenurme | EE | Europe/Tallinn | 58.3075 | 26.69028 |
| EEVI | Viljandi | EE | Europe/Tallinn | 58.35 | 25.49306 |
| EFAA | Aavahelukka | FI | Europe/Helsinki | 67.60361 | 23.97167 |
| EFAH | Ahmosuo Gld | FI | Europe/Helsinki | 64.89528 | 25.75222 |
| EFAL | Alavus | FI | Europe/Helsinki | 62.55472 | 23.57333 |
| EFET | Enontekio | FI | Europe/Helsinki | 68.36444 | 23.4275 |
| EFEU | Eura | FI | Europe/Helsinki | 61.11611 | 22.20139 |
| EFFO | Forssa | FI | Europe/Helsinki | 60.80194 | 23.64556 |
| EFHA | Halli | FI | Europe/Helsinki | 61.85639 | 24.78917 |
| EFHE | Hernesaari Heliport | Finland | Europe/Helsinki | 60.1478 | 24.9244 |
| EFHF | Helsinki/Malmi | FI | Europe/Helsinki | 60.25389 | 25.04417 |
| EFHI | Haapamaki | FI | Europe/Helsinki | 62.25778 | 24.33417 |
| EFHJ | Haapajarvi | FI | Europe/Helsinki | 63.71222 | 25.395 |
| EFHK | Helsinki2 Vantaa | FI | Europe/Helsinki | 60.31722 | 24.96333 |
| EFHL | Hailuoto | FI | Europe/Helsinki | 64.96694 | 24.70444 |
| EFHM | Hameenkyro | FI | Europe/Helsinki | 61.69028 | 23.07417 |
| EFHN | Hanko | FI | Europe/Helsinki | 59.84556 | 23.08222 |
| EFHP | Haapavesi | FI | Europe/Helsinki | 64.11306 | 25.50417 |
| EFHV | Hyvinkaea Gld | FI | Europe/Helsinki | 60.65444 | 24.88111 |
| EFII | Iisalmi Gld | FI | Europe/Helsinki | 63.63194 | 27.12222 |
| EFIK | Kiikala | FI | Europe/Helsinki | 60.46278 | 23.65111 |
| EFIM | Immola | FI | Europe/Helsinki | 61.24972 | 28.90361 |
| EFIT | Kitee | FI | Europe/Helsinki | 62.16611 | 30.07361 |
| EFIV | Ivalo | FI | Europe/Helsinki | 68.61083 | 27.41389 |
| EFJM | Jamijarvi | FI | Europe/Helsinki | 61.77861 | 22.71611 |
| EFJO | Joensuu | FI | Europe/Helsinki | 62.65889 | 29.62444 |
| EFJP | Jakalapaa | FI | Europe/Helsinki | 68.71139 | 25.75278 |
| EFJY | Jyvaskyla | FI | Europe/Helsinki | 62.40083 | 25.67278 |
