Airports
ICAO | Name | Country | Timezone | Latitude | Longitude |
---|---|---|---|---|---|
NCAT | Atiu Island Airport | Cook Islands | Pacific/Rarotonga | -19.9678 | -158.119 |
NCMG | Mangaia Island Airport | Cook Islands | Pacific/Rarotonga | -21.8956 | -157.905 |
NCMH | Manihiki Island Airport | Cook Islands | Pacific/Rarotonga | -10.3767 | -161.002 |
NCMK | Mauke Airport | Cook Islands | Pacific/Rarotonga | -20.1361 | -157.345 |
NCMR | Mitiaro Island Airport | Cook Islands | Pacific/Rarotonga | -19.8425 | -157.703 |
NCPY | Penrhyn Island Airport | Cook Islands | Pacific/Rarotonga | -9.00667 | -158.037 |
NCRG | Rarotonga Intl | Cook Islands | Pacific/Rarotonga | -21.202739 | -159.805556 |
ND01 | Nelson Nd 1 | US | America/Chicago | 47.04556 | -97.18639 |
ND02 | Ricketyback | US | America/Chicago | 47.81083 | -97.96 |
ND07 | Punton Private | US | America/Chicago | 47.00278 | -97.40722 |
ND09 | Bryn | US | America/Chicago | 47.19083 | -98.16889 |
ND10 | Flying1n Ranch | US | America/Chicago | 46.54889 | -96.78639 |
ND14 | Fordville | US | America/Chicago | 48.23472 | -97.80167 |
ND16 | Frei Private | US | America/Denver | 47.44167 | -102.24194 |
ND18 | Judy | US | America/Chicago | 48.50639 | -101.21667 |
ND20 | Gensrich | US | America/Chicago | 47.70389 | -97.35 |
ND22 | Fischer Nd | US | America/Chicago | 47.68333 | -101.60028 |
ND23 | Wright Nd | US | America/Chicago | 48.18806 | -103.62 |
ND24 | Inkster | US | America/Chicago | 48.14 | -97.6725 |
ND25 | Keogh | US | America/Chicago | 47.925 | -102.82111 |
ND26 | Gajewski | US | America/Chicago | 47.9 | -103.65861 |
ND29 | Swenson | US | America/Denver | 46.66667 | -103.23361 |
ND32 | Kalainov Private | US | America/Chicago | 46.91528 | -99.89444 |
ND34 | Moen | US | America/Chicago | 48.275 | -103.35 |
ND35 | Lindemann | US | America/Chicago | 46.69972 | -97.70028 |
ND36 | Don S | US | America/Chicago | 48.63806 | -97.48472 |
ND38 | Rices | US | America/Chicago | 47.95833 | -99.53639 |
ND40 | Rau | US | America/Chicago | 46.81639 | -99.25028 |
ND41 | Voller | US | America/Chicago | 46.13472 | -100.11306 |
ND42 | Warren Pietsch | US | America/Chicago | 48.10306 | -101.07833 |
ND43 | Flyings Ranch N | US | America/Chicago | 48.2 | -101.40417 |
ND44 | Underwood | US | America/Chicago | 47.46667 | -101.13389 |
ND47 | Geske | US | America/Chicago | 46.64056 | -97.55111 |
ND49 | Krause Private | US | America/Chicago | 46.22333 | -97.13028 |
ND52 | True North | US | America/Chicago | 46.80278 | -97.01222 |
ND54 | Whitman Nd | US | America/Chicago | 47.12889 | -99.73028 |
ND59 | Grieve | US | America/Chicago | 46.98722 | -97.52944 |
ND60 | Frokjer | US | America/Chicago | 47.95889 | -97.47972 |
ND62 | Brands | US | America/Denver | 46.84833 | -102.45778 |
ND65 | Letzring | US | America/North_Dakota/Center | 46.98889 | -101.35361 |
ND68 | Vining | US | America/Chicago | 46.95556 | -97.30111 |
ND72 | Lonetree | US | America/Chicago | 47.68444 | -100.08472 |
ND73 | Petersn Nd 1 | US | America/Chicago | 47.04806 | -97.25556 |
ND74 | Smith Nd 1 | US | America/Chicago | 47.01639 | -97.16278 |
ND75 | Pete S Tractor S | US | America/Chicago | 47.72 | -100.26889 |
ND76 | Turner Nd | US | America/Chicago | 47.05944 | -97.15667 |
ND78 | Wilcox Farm | US | America/Chicago | 47.03972 | -97.53694 |
ND80 | Spitzer | US | America/Chicago | 47.08167 | -100.725 |
ND85 | Humann | US | America/Chicago | 46.49306 | -100.17889 |
ND86 | Peterson Nd 3 | US | America/Chicago | 48.56389 | -103.96306 |
ND87 | Indian Hill Reso | US | America/Chicago | 47.60556 | -102.10444 |
ND89 | Mutschler | US | America/Chicago | 47.05556 | -98.50694 |
ND90 | Dahl | US | America/Chicago | 45.96639 | -97.73361 |
ND92 | Schroeder Nd | US | America/Chicago | 46.70806 | -97.11694 |
ND96 | Sauter | US | America/Chicago | 46.80139 | -100.67917 |
ND98 | Cloud Nine Nd | US | America/Chicago | 46.76083 | -100.65528 |
ND99 | Ellig | US | America/Chicago | 46.72 | -96.80944 |
NE01 | Schutte | US | America/Chicago | 40.19472 | -98.35194 |
NE04 | Ely | US | America/Chicago | 40.09444 | -98.34167 |
NE06 | Woolf Brothers | US | America/Chicago | 42.825 | -98.42528 |
NE08 | Larrabee | US | America/Denver | 40.5475 | -101.97806 |
NE09 | Simpson | US | America/Chicago | 41.96333 | -97.46722 |
NE11 | Durands Sky Ranc | US | America/Chicago | 41.36 | -96.04028 |
NE12 | Sullivan1 | US | America/Chicago | 41.23889 | -98.22806 |
NE15 | Starns Auxiliary | US | America/Chicago | 41.05 | -96.38278 |
NE17 | Walts Aerial Ser | US | America/Chicago | 41.24861 | -98.45583 |
NE18 | Krutz | US | America/Chicago | 40.91417 | -97.08056 |
NE19 | Broadwater Ag Ai | US | America/Denver | 41.59556 | -102.81694 |
NE20 | Bernadt | US | America/Chicago | 40.18611 | -96.21139 |
NE24 | Polaks Sky Ranch | US | America/Chicago | 41.03333 | -96.81694 |
NE25 | Orr2 | US | America/Chicago | 41.18167 | -100.85972 |
NE27 | Abie Sky Ranch | US | America/Chicago | 41.36667 | -96.95028 |
NE29 | Cavanaugh | US | America/Chicago | 40.51389 | -99.01194 |
NE30 | Olson | US | America/Chicago | 40.57361 | -99.42028 |
NE31 | B C Air | US | America/Chicago | 42.01444 | -97.58639 |
NE33 | Clearidge | US | America/Chicago | 40.70972 | -96.47667 |
NE34 | Sidneyg Ehringer | US | America/Denver | 41.03889 | -102.9525 |
NE35 | Sutton3 | US | America/Chicago | 40.05833 | -97.54111 |
NE37 | Loseke | US | America/Chicago | 41.4725 | -97.27139 |
NE38 | Aknux | US | America/Chicago | 40.70944 | -98.56 |
NE39 | Warbonnetaag | US | America/Chicago | 40.95 | -96.65028 |
NE40 | Denton | US | America/Chicago | 40.71583 | -96.86778 |
NE42 | Dream | US | America/Chicago | 40.93333 | -96.70056 |
NE43 | Musiel | US | America/Chicago | 41.43972 | -96.75417 |
NE44 | Koinzan | US | America/Chicago | 41.98333 | -98.08361 |
NE45 | Stewart4 | US | America/Chicago | 40.69444 | -96.57778 |
NE48 | Terry Farm | US | America/Chicago | 40.95417 | -98.24889 |
NE49 | Koke | US | America/Chicago | 41.06667 | -96.25028 |
NE50 | Sudbeck | US | America/Chicago | 42.61528 | -97.41028 |
NE51 | Kohles | US | America/Chicago | 40.65722 | -96.75778 |
NE52 | Easton5 | US | America/Chicago | 40.07778 | -97.615 |
NE53 | Liesveld | US | America/Chicago | 40.59111 | -96.58889 |
NE54 | Dostal Bradley | US | America/Chicago | 41.70833 | -96.97944 |
NE56 | Werner | US | America/Chicago | 41.34139 | -96.395 |
NE57 | Thomas5 | US | America/Chicago | 40.09222 | -96.47806 |
NE59 | Pester | US | America/Chicago | 40.83333 | -96.56694 |
NE64 | Luetkenhaus | US | America/Chicago | 41.10528 | -96.40944 |
NE65 | Roth5 | US | America/Chicago | 40.76694 | -97.07778 |
NE69 | Weeping Water Br | US | America/Chicago | 40.8675 | -96.11 |
NE73 | Stinking Water C | US | America/Denver | 40.72333 | -101.45722 |
NE79 | Mueller7 | US | America/Chicago | 40.65278 | -96.62111 |
NE80 | Weaver8 | US | America/Chicago | 40.67639 | -96.63917 |
NE82 | Nolte Farms | US | America/Chicago | 40.9325 | -95.99944 |
NE85 | Glaser | US | America/Chicago | 41.68722 | -98.3025 |
NE86 | Traudt | US | America/Chicago | 40.66556 | -97.86972 |
NE87 | Rempe | US | America/Chicago | 40.09722 | -98.06472 |
NE88 | Novotny Tonar Fa | US | America/Chicago | 41.02083 | -96.86417 |
NE89 | Herberts Farm | US | America/Chicago | 42.54333 | -97.96861 |
NE92 | Thomsen | US | America/Chicago | 40.04944 | -96.66611 |
NE99 | Hawkins9ranch | US | America/Denver | 41.57472 | -101.81806 |
NEMO | NEMOZ | FR | Europe/Paris | 45.2788888888889 | 6.07888888888889 |
NEUC | NEUCHATEL | CH | Europe/Zurich | 46.9963888888889 | 6.95166666666667 |
NFCI | Cicia Airport | Fiji | Pacific/Fiji | -17.7433 | -179.342 |
NFFN | Nadi | FJ | Pacific/Fiji | -17.7552777777778 | 177.443333333333 |
NFFO | Malolo Lailai Island Airport | Fiji | Pacific/Fiji | -17.7779 | 177.197 |
NFKD | Vunisea Airport | Fiji | Pacific/Fiji | -19.0581 | 178.157 |
NFMA | Mana Island Airport | Fiji | Pacific/Fiji | -17.6731 | 177.098 |
NFMO | Moala Airport | Fiji | Pacific/Fiji | -18.5667 | 179.951 |
NFNA | Nausori Intl | Fiji | Pacific/Fiji | -18.043267 | 178.559228 |
NFNB | Levuka Airfield | Fiji | Pacific/Fiji | -17.68333 | 178.83333 |
NFNG | Ngau Airport | Fiji | Pacific/Fiji | -18.1156 | 179.34 |
NFNK | Lakeba Island Airport | Fiji | Pacific/Fiji | -18.1992 | -178.817 |
NFNL | Labasa Airport | Fiji | Pacific/Fiji | -16.466749 | 179.33986 |
NFNM | Matei Airport | Fiji | Pacific/Fiji | -16.6906 | -179.877 |
NFNO | Koro Island Airport | Fiji | Pacific/Fiji | -17.3458 | 179.422 |
NFNR | Rotuma Airport | Fiji | Pacific/Fiji | -12.4825 | 177.071 |
NFNS | Savusavu Airport | Fiji | Pacific/Fiji | -16.8028 | 179.341 |
NFTE | Kaufana Airport | Tonga | Pacific/Tongatapu | -21.3783 | -174.958 |
NFTF | Fua Amotu Intl | Tonga | Pacific/Tongatapu | -21.241214 | -175.149644 |
NFTL | Lifuka Island Airport | Tonga | Pacific/Tongatapu | -19.777 | -174.341 |
NFTO | Mata'aho Airport | Tonga | Pacific/Tongatapu | -15.5708 | -175.633 |
NFTP | Kuini Lavenia Airport | Tonga | Pacific/Tongatapu | -15.9767 | -173.755 |
NFTV | Vavau Intl | Tonga | Pacific/Tongatapu | -18.585336 | -173.961717 |
NFVB | Vanua Balavu Airport | Fiji | Pacific/Fiji | -17.269 | -178.976 |
NGAB | Abaiang Atoll Airport | Kiribati | Pacific/Tarawa | 1.8 | 173.04 |
NGAL | Ngala NI | NG | Africa/Lagos | 12.3583888888889 | 14.1820277777778 |
NGBR | Beru Island Airport | Kiribati | Pacific/Tarawa | -1.254722 | 176.007222 |
NGFU | Funafuti International | Tuvalu | Pacific/Funafuti | -8.525 | 179.196389 |
NGKT | Kuria Airport | Kiribati | Pacific/Tarawa | 0.228611 | 173.410556 |
NGMA | Maiana Airport | Kiribati | Pacific/Tarawa | 0.933333 | 173.0 |
NGMK | Marakei Airport | Kiribati | Pacific/Tarawa | 2.050278 | 173.266667 |
NGMN | Makin Airport | Kiribati | Pacific/Tarawa | 3.383333 | 173.0 |
NGNU | Nikunau Airport | Kiribati | Pacific/Tarawa | -1.35 | 176.45 |
NGTA | Bonriki Intl | Kiribati | Pacific/Tarawa | 1.381636 | 173.147036 |
NGTB | Abemama Atoll Airport | Kiribati | Pacific/Tarawa | 0.490833 | 173.828611 |
NGTE | Tabiteuea North | Kiribati | Pacific/Tarawa | -1.224469 | 174.775614 |
NGTM | Tamana Airport | Kiribati | Pacific/Tarawa | -2.5 | 175.983333 |
NGTO | Nonouti Airport | Kiribati | Pacific/Tarawa | -0.616667 | 174.366667 |
NGTR | Arorae Island Airport | Kiribati | -2.633333 | 179.816667 | |
NGTS | Tabiteuea South Airport | Kiribati | Pacific/Tarawa | -1.35 | 174.8 |
NGTU | Butaritari Atoll Airport | Kiribati | Pacific/Tarawa | 3.086521 | 172.811465 |
NGUK | Aranuka Airport | Kiribati | Pacific/Tarawa | 0.185278 | 173.636389 |
NH03 | Goffstown Lee Fi | US | America/New_York | 43.02917 | -71.64528 |
NH07 | Loudon Cooper Fa | US | America/New_York | 43.28028 | -71.45639 |
NH14 | Freedom White Mo | US | America/New_York | 43.82028 | -71.13389 |
NH15 | Locke Lake | US | America/New_York | 43.38667 | -71.23333 |
NH16 | Brookline Nh | US | America/New_York | 42.74167 | -71.7075 |
NH17 | Zim | US | America/New_York | 42.7275 | -71.7175 |
NH18 | Center Ossipee C | US | America/New_York | 43.73333 | -71.15111 |
NH20 | Sanbornton Ward | US | America/New_York | 43.49222 | -71.64583 |
NH25 | Flying H 7 | US | America/New_York | 43.68667 | -71.28917 |
NH28 | Rye Cibor Nh | US | America/New_York | 43.00833 | -70.79944 |
NH30 | Stratham Field N | US | America/New_York | 42.99667 | -70.9275 |
NH31 | Wolfeboro Mounta | US | America/New_York | 43.65 | -71.14944 |
NH36 | S Center Harbor | US | America/New_York | 43.62694 | -71.34444 |
NH37 | S Hooksett Breau | US | America/New_York | 43.07028 | -71.465 |
NH38 | Albany Leavitt N | US | America/New_York | 43.9725 | -71.16972 |
NH39 | Walpole Frank D | US | America/New_York | 43.03333 | -72.42972 |
NH40 | Eagles Nest6 | US | America/New_York | 43.40444 | -71.95028 |
NH43 | Murphy Sherwood | US | America/New_York | 43.17944 | -71.13694 |
NH49 | Woodstock Bradle | US | America/New_York | 43.97028 | -71.67944 |
NH60 | New4boston Huff | US | America/New_York | 42.96056 | -71.65333 |
NH61 | Chester Heaton N | US | America/New_York | 42.96806 | -71.18111 |
NH64 | S Kingston Pow W | US | America/New_York | 42.91111 | -71.03417 |
NH67 | Brentwood Winter | US | America/New_York | 42.97833 | -71.00944 |
NH69 | Windsock Village | US | America/New_York | 43.83056 | -71.18694 |
NH76 | Mason Nh | US | America/New_York | 42.72889 | -71.78417 |
NH78 | Pelham Steck Far | US | America/New_York | 42.74694 | -71.36917 |
NH84 | Northwood Nh | US | America/New_York | 43.2075 | -71.22111 |
NH86 | Intervale | US | America/New_York | 43.175 | -71.78722 |
NH88 | Canton Oh Martin | US | America/New_York | 43.06722 | -71.61111 |
NIAG | Niagara Falls Station | Canada | America/Toronto | 43.108802 | -79.06361 |
NIUE | Niue International Airport | Niue | Pacific/Niue | -19.080028 | -169.925639 |
NJ01 | Mcginnis | US | America/New_York | 39.41778 | -74.5125 |
NJ02 | Alloway | US | America/New_York | 39.54167 | -75.30417 |
NJ06 | B J Farms | US | America/New_York | 39.4575 | -75.27306 |
NJ09 | Matthews9 | US | America/New_York | 40.79167 | -75.07028 |
NJ10 | Johnson6farms | US | America/New_York | 40.75 | -75.06611 |
NJ16 | Sliker | US | America/New_York | 40.73333 | -74.88278 |
NJ20 | Chatsworth Coyle | US | America/New_York | 39.8125 | -74.42444 |
NJ24 | Warren Grove Ran | US | America/New_York | 39.71333 | -74.4 |
NJ25 | Clarksboro Peasl | US | America/New_York | 39.78917 | -75.22889 |
NJ30 | Paruszewski Farm | US | America/New_York | 39.53083 | -75.47722 |
NJ46 | Englishtown Mar | US | America/New_York | 40.27639 | -74.38833 |
NJ47 | Teeny Weeny Acre | US | America/New_York | 40.51667 | -74.88278 |
NJ49 | Bradford2 | US | America/New_York | 40.50056 | -74.95583 |
NJ50 | Evans3 | US | America/New_York | 40.48056 | -74.96167 |
NJ52 | Folsom Nj | US | America/New_York | 39.59167 | -74.82444 |
NJ58 | Nordheim Flying | US | America/New_York | 39.3925 | -74.60611 |
NJ59 | Ekdahl | US | America/New_York | 40.18278 | -74.27861 |
NJ60 | Cuddihy Landing | US | America/New_York | 40.18694 | -74.26694 |
NJ61 | Malone | US | America/New_York | 40.55 | -75.01611 |
NJ63 | Eagles6lair | US | America/New_York | 40.46778 | -75.05028 |
NJ64 | Reeder Nj | US | America/New_York | 39.70556 | -75.08 |
NJ65 | John E Rogers | US | America/New_York | 40.85333 | -74.92944 |
NJ69 | Ideal Mfg Corp | US | America/New_York | 39.65833 | -74.80222 |
NJ72 | Holmdel Hop Broo | US | America/New_York | 40.35111 | -74.18111 |
NJ74 | Salem Airfield N | US | America/New_York | 39.5625 | -75.44944 |
NJ75 | Werner 3 | US | America/New_York | 40.35 | -74.36611 |
NJ79 | Goat Hill | US | America/New_York | 40.35139 | -74.90917 |
NJ81 | Free Spirit | US | America/New_York | 39.44222 | -74.9425 |
NJ84 | Hiddenacres Far | US | America/New_York | 39.43306 | -75.39667 |
NJ95 | Herr3brothers | US | America/New_York | 40.55556 | -75.07222 |
NJ96 | Als Landing | US | America/New_York | 39.52611 | -74.95639 |
NJ98 | Zitone3 | US | America/New_York | 41.31667 | -74.74944 |
NK01 | Countryman S Lan | US | America/New_York | 43.99944 | -75.60472 |
NK04 | Shepard | US | America/New_York | 43.25 | -75.99944 |
NK05 | Tom N Jerry | US | America/New_York | 42.35472 | -76.51583 |
NK06 | S O P | US | America/New_York | 42.09611 | -73.85528 |
NK07 | Rolling Hills | US | America/New_York | 41.32778 | -74.40972 |
NK08 | Sheeleys Farm | US | America/New_York | 41.83167 | -74.12972 |
NK09 | Eagle Ridge | US | America/New_York | 42.40556 | -76.82028 |
NK12 | Donnelly S | US | America/New_York | 42.76944 | -78.54694 |
NK23 | Valley3view | US | America/New_York | 42.92139 | -75.41417 |
NK24 | Tilden | US | America/New_York | 42.34722 | -76.87861 |
NK25 | Cambria | US | America/New_York | 43.21583 | -78.80833 |
NK26 | Coles Landing | US | America/New_York | 42.05056 | -78.98722 |
NK27 | Hedge Hop | US | America/New_York | 42.48889 | -78.63472 |
NK31 | Albion Dawn Patr | US | America/New_York | 43.26944 | -78.14528 |
NK39 | One Police Plaza Heliport | United States | America/New_York | 40.7126 | -73.9996 |
NK43 | Albany Jerry Phi | US | America/New_York | 42.75833 | -73.92444 |
NK52 | Connelly | US | America/New_York | 42.085 | -76.92111 |
NK53 | Dodge Coppola Wh | US | America/New_York | 42.20556 | -76.77028 |
NK54 | Matejka | US | America/New_York | 42.17667 | -76.64083 |
NK68 | Hancock Ny White | US | America/New_York | 42.05028 | -75.30111 |
NK71 | Marcellus | US | America/New_York | 43.01111 | -76.34944 |
NK72 | James Henion | US | America/New_York | 42.37611 | -76.53222 |
NK74 | Aurora Match Mat | US | America/New_York | 42.74444 | -76.66333 |
NK76 | Grammar | US | America/New_York | 42.8825 | -77.05167 |
NK78 | General Electric | US | America/New_York | 41.18806 | -73.86833 |
NK79 | Lewis Landing | US | America/New_York | 41.41833 | -74.53222 |
NK81 | Arcade Roberts R | US | America/New_York | 42.63333 | -78.35528 |
NK82 | Engineers | US | America/New_York | 43.31583 | -76.01472 |
NK83 | Boss | US | America/New_York | 42.71 | -74.22361 |
NK87 | Merkle Ny | US | America/New_York | 43.06667 | -78.59972 |
NK89 | Flight Farm Mont | US | America/New_York | 42.29167 | -77.05778 |
NK91 | Boyles Landing | US | America/New_York | 42.81611 | -74.62444 |
NK98 | Andes Del Savio | US | America/New_York | 42.03833 | -74.77833 |
NLWF | Pointe Vele Airport | Wallis and Futuna | Pacific/Wallis | -14.3114 | -178.066 |
NLWW | Wallis | Wallis and Futuna | Pacific/Wallis | -13.238281 | -176.199228 |
NM02 | Biplane Ranc Gld | US | America/Denver | 34.92222 | -106.16722 |
NM03 | Dexter K D Field | US | America/Denver | 33.275 | -104.36861 |
NM04 | Farmington Kelle | US | America/Denver | 36.67778 | -108.08389 |
NM05 | Williams Gld | US | America/Denver | 36.74472 | -108.15 |
NM08 | Deming Solo Ranc | US | America/Denver | 32.2625 | -107.40389 |
NM09 | Columbus Haciend | US | America/Denver | 31.86722 | -107.63583 |
NM10 | Tequesquite Ranc | US | America/Denver | 35.87917 | -103.81278 |
NM13 | Las Cruces1burri | US | America/Denver | 32.24722 | -107.19222 |
NM14 | Las Cruces2burri | US | America/Denver | 32.31111 | -107.295 |
NM15 | Roy Clavel Ranch | US | America/Denver | 36.04611 | -103.88722 |
NM16 | Chama Land Cat | US | America/Denver | 36.86667 | -106.56722 |
NM17 | Roy Ray Ranch Nm | US | America/Denver | 35.93056 | -104.18361 |
NM18 | Allen S | US | America/Denver | 32.2325 | -107.71611 |
NM20 | Roswell Benedict | US | America/Denver | 33.25194 | -104.44222 |
NM21 | Pattersonaranch | US | America/Denver | 35.175 | -105.86972 |
NM24 | Eastside | US | America/Denver | 36.92167 | -106.56028 |
NM25 | Lincoln5stationn | US | America/Denver | 34.12417 | -105.67139 |
NM26 | Luna Landing | US | America/Denver | 32.1 | -107.82278 |
NM27 | Gallup Sanostee | US | America/Denver | 36.4225 | -108.86139 |
NM28 | Beckett Farm | US | America/Denver | 33.05694 | -106.025 |
NM29 | Rosebud Nm | US | America/Denver | 35.83417 | -103.43639 |
NM30 | Mitchell Farms | US | America/Denver | 34.875 | -103.06694 |
NM31 | Horizon Ranch | US | America/Denver | 35.16556 | -106.17556 |
NM32 | Bell Ranch Prv | US | America/Denver | 35.70778 | -104.06083 |
NM33 | Bell Ranch Headq | US | America/Denver | 35.5475 | -104.08361 |
NM36 | Ramahccandy Kitc | US | America/Denver | 34.90278 | -108.51444 |
NM37 | Truth1or Consequ | US | America/Denver | 33.57639 | -107.9 |
NM38 | Fort Sumner Doub | US | America/Denver | 34.11722 | -104.42694 |
NM39 | Farmington Daven | US | America/Denver | 36.63278 | -108.31139 |
NM40 | Alamogordo Gorby | US | America/Denver | 32.96333 | -105.99889 |
NM41 | Pie Town Happy M | US | America/Denver | 34.06111 | -108.09639 |
NM42 | Aero Tech | US | America/Denver | 34.41583 | -103.14778 |
NM44 | Kenna Bojax Ranc | US | America/Denver | 34.01722 | -104.11528 |
NM47 | Artesia 2x4 Ranc | US | America/Denver | 32.78 | -104.38111 |
NM48 | Esenada | US | America/Denver | 36.73056 | -106.495 |
NM49 | Willard Jm Farm | US | America/Denver | 34.58139 | -106.07528 |
NM51 | Chloride | US | America/Denver | 33.32833 | -107.66167 |
NM52 | Naraovisa Camco | US | America/Denver | 35.57472 | -103.28722 |
NM53 | San Miguel5 | US | America/Denver | 35.51 | -104.58361 |
NM55 | Glenwood Whitewa | US | America/Denver | 33.36278 | -108.86361 |
NM56 | Ramah Lake Airst | US | America/Denver | 35.16528 | -108.45889 |
NM59 | Albuquerquepric | US | America/Denver | 35.32472 | -106.66722 |
NM61 | New Mexico Gld | US | America/Denver | 35.11667 | -106.14722 |
NM63 | Big Sky | US | America/Denver | 35.16583 | -106.01194 |
NM64 | Animas Gray Ranc | US | America/Denver | 31.45861 | -108.8625 |
NM66 | Pie Town Poco Lo | US | America/Denver | 34.415 | -108.07694 |
NM67 | Raton Nm La Mesa | US | America/Denver | 36.85694 | -104.4475 |
NM68 | Rael Ranch Horse | US | America/Denver | 33.805 | -108.34333 |
NM69 | Casas Adobes | US | America/Denver | 32.81417 | -107.94 |
NM70 | Rodeo | US | America/Denver | 31.95 | -109.04167 |
NM71 | Threerivers Ranc | US | America/Denver | 33.33278 | -106.02583 |
NM72 | Silvercity Turn | US | America/Denver | 32.74194 | -108.28806 |
NM73 | Akin And Akin | US | America/Denver | 34.77222 | -103.85583 |
NM74 | Cubero Nm | US | America/Denver | 35.0875 | -107.56306 |
NM75 | Watrous Doolittl | US | America/Denver | 35.81361 | -104.97028 |
NM76 | Anton Chico Park | US | America/Denver | 35.26083 | -104.91889 |
NM78 | Hacienda Sur Lun | US | America/Denver | 31.87778 | -107.64556 |
NM79 | Organ Shoestring | US | America/Denver | 32.44306 | -106.67972 |
NM80 | Quemado | US | America/Denver | 34.34028 | -108.51444 |
NM83 | Hobbs Gld | US | America/Denver | 32.76667 | -103.20861 |
NM84 | Capitan G Bar F | US | America/Denver | 33.54444 | -105.37528 |
NM86 | Playas Air Strip | US | America/Denver | 31.93667 | -108.53667 |
NM87 | Jenkins | US | America/Denver | 33.23806 | -104.47056 |
NM88 | Skywagon Farm | US | America/Denver | 34.54306 | -106.75972 |
NM89 | Manzano Mountain | US | America/Denver | 34.77556 | -106.52111 |
NM90 | Amigos Del Cielo | US | America/Denver | 31.90278 | -109.02528 |
NM91 | High Lonesome | US | America/Denver | 34.62222 | -108.79 |
NONE | Cogliate | IT | Europe/Rome | 45.6402777777778 | 9.06583333333333 |
NSFA | Faleolo Intl | Samoa | Pacific/Apia | -13.829969 | -172.008336 |
NSFI | Fagali\\'i | Samoa | Pacific/Apia | -13.84861111 | -171.74083333 |
NSFQ | Fitiuta Airport | American Samoa | Pacific/Pago_Pago | -14.216111 | -169.423611 |
NSMA | Maota Airport | Samoa | Pacific/Apia | -13.733 | -172.3 |
NSTU | Pago Pago Intl | American Samoa | Pacific/Pago_Pago | -14.331 | -170.7105 |
NTAA | Fa'a'ā International Airport | PF | Pacific/Tahiti | -17.5566666666667 | -149.611388888889 |
NTAM | Rimatara | French Polynesia | Pacific/Tahiti | -22.637253 | -152.805192 |
NTAR | Rurutu | French Polynesia | Pacific/Tahiti | -22.434069 | -151.360614 |
NTAT | Tubuai | French Polynesia | Pacific/Tahiti | -23.365353 | -149.524072 |
NTAV | Raivavae Airport | French Polynesia | Pacific/Tahiti | -23.87 | -147.67 |
NTGA | Anaa | French Polynesia | Pacific/Tahiti | -17.352606 | -145.509956 |
NTGB | Fangatau | French Polynesia | Pacific/Tahiti | -15.819928 | -140.88715 |
NTGC | Tikehau | French Polynesia | Pacific/Tahiti | -15.119617 | -148.230697 |
NTGD | Apataki Airport | French Polynesia | Pacific/Tahiti | -15.5736 | -146.415 |
NTGE | Reao | French Polynesia | Pacific/Tahiti | -18.465861 | -136.439706 |
NTGF | Fakarava | French Polynesia | Pacific/Tahiti | -16.05415 | -145.656994 |
NTGI | Manihi | French Polynesia | Pacific/Tahiti | -14.436764 | -146.070056 |
NTGJ | Totegegie | French Polynesia | Pacific/Gambier | -23.079861 | -134.890333 |
NTGK | Kaukura | French Polynesia | Pacific/Tahiti | -15.663333 | -146.884769 |
NTGM | Makemo | French Polynesia | Pacific/Tahiti | -16.583919 | -143.658369 |
NTGP | Puka Puka | French Polynesia | Pacific/Tahiti | -14.809458 | -138.812811 |
NTGT | Takapoto | French Polynesia | Pacific/Tahiti | -14.709544 | -145.245814 |
NTGU | Arutua | French Polynesia | Pacific/Tahiti | -15.248289 | -146.616708 |
NTGV | Mataiva | French Polynesia | Pacific/Tahiti | -14.868055 | -148.717225 |
NTGY | Tureia Airport | French Polynesia | Pacific/Tahiti | -20.7897 | -138.57 |
NTHE | Ahe Airport | French Polynesia | Pacific/Tahiti | -14.4281 | -146.257 |
NTKN | Niau | French Polynesia | Pacific/Tahiti | -16.119037 | -146.368406 |
NTKR | Takaroa | French Polynesia | Pacific/Tahiti | -14.455781 | -145.024542 |
NTMD | Nuku Hiva | French Polynesia | Pacific/Marquesas | -8.795603 | -140.228789 |
NTMN | Hiva Oa-Atuona Airport | French Polynesia | Pacific/Marquesas | -9.768794 | -139.011256 |
NTMP | Ua Pou Airport | French Polynesia | Pacific/Marquesas | -9.35167 | -140.078 |
NTMU | Ua Huka Airport | French Polynesia | Pacific/Marquesas | -8.93611 | -139.552 |
NTTB | Bora Bora | French Polynesia | Pacific/Tahiti | -16.444378 | -151.751286 |
NTTG | Rangiroa | French Polynesia | Pacific/Tahiti | -14.954283 | -147.6608 |
NTTH | Huahine | French Polynesia | Pacific/Tahiti | -16.687242 | -151.021667 |
NTTM | Moorea | French Polynesia | Pacific/Tahiti | -17.489972 | -149.761869 |
NTTO | Hao | French Polynesia | Pacific/Tahiti | -18.074814 | -140.945886 |
NTTP | Maupiti | French Polynesia | Pacific/Tahiti | -16.426486 | -152.243669 |
NTTR | Raiatea | French Polynesia | Pacific/Tahiti | -16.722861 | -151.465856 |
NULL | Montgomery Field | United States | Asia/Shanghai | 32.4759 | 117.759 |
NUPS | Nupsar | IS | Atlantic/Reykjavik | 64.0626416666667 | -17.4721888888889 |
NURN | Nurnberg HBF | Germany | Europe/Berlin | 49.446 | 11.081944 |
NV00 | Valley View1 | US | America/Los_Angeles | 36.25528 | -115.9925 |
