Airports
| ICAO | Name | Country | Timezone | Latitude | Longitude |
|---|---|---|---|---|---|
| SYAN | Annai Airport | Guyana | America/Guyana | 3.95 | -59.133333 |
| SYAP | Apoteri Airport | Guyana | America/Guyana | 4.033333 | -58.583333 |
| SYCJ | Cheddi Jagan Intl | Guyana | America/Guyana | 6.498553 | -58.254119 |
| SYGO | Ogle | Guyana | America/Guyana | 6.806944 | -58.104444 |
| SYIB | Imbaimadai Airport | Guyana | America/Guyana | 5.69252 | -60.28198 |
| SYKA | Kaieteur | Guyana | America/Guyana | 5.167 | -59.483 |
| SYKM | Kamarang Airport | Guyana | America/Guyana | 5.865278 | -60.614167 |
| SYLD | Linden | Guyana | America/Guyana | 5.965922 | -58.270336 |
| SYLT | Lethem | Guyana | America/Guyana | 3.372761 | -59.789439 |
| SYMB | Mabaruma Airport | Guyana | America/Guyana | 8.2 | -59.783333 |
| SYMD | Mahdia Airport | Guyana | America/Guyana | 5.266667 | -59.15 |
| SYOR | Orinduik Airport | Guyana | America/Guyana | 4.7 | -60.016667 |
| TA00 | Rafter P | US | America/Chicago | 32.38417 | -100.27861 |
| TA01 | Alvarado Phillip | US | America/Chicago | 32.34167 | -97.25028 |
| TA02 | Hawkin S Ranch | US | America/Chicago | 33.10278 | -97.46417 |
| TA03 | Jordan Farms | US | America/Chicago | 29.75833 | -95.90833 |
| TA05 | Anxiety Flying M | US | America/Chicago | 32.0375 | -96.53139 |
| TA06 | Morris Manor | US | America/Chicago | 33.16111 | -95.80556 |
| TA07 | Jet Ag | US | America/Chicago | 30.00694 | -94.96667 |
| TA08 | Flying M8 | US | America/Chicago | 33.14944 | -96.27361 |
| TA11 | Tsa Gld | US | America/Chicago | 32.38139 | -97.01194 |
| TA13 | Nebtex Land Co | US | America/Chicago | 36.25639 | -102.87028 |
| TA16 | Cross Plains Goo | US | America/Chicago | 32.02778 | -99.10722 |
| TA17 | Live Oak Ranch 0 | US | America/Chicago | 30.18722 | -96.43333 |
| TA18 | Sunset8 | US | America/Chicago | 32.70694 | -96.47917 |
| TA19 | Weatherfrd Post | US | America/Chicago | 32.67444 | -97.78361 |
| TA21 | Shiloh Windmill | US | America/Chicago | 33.01806 | -97.11917 |
| TA22 | Reward Ranch | US | America/Chicago | 33.76722 | -96.12139 |
| TA23 | Morris Lazy K Ra | US | America/Chicago | 31.26111 | -96.21611 |
| TA24 | Smoky Bend | US | America/Chicago | 31.475 | -98.71139 |
| TA25 | Belcher | US | America/Chicago | 33.3825 | -97.10722 |
| TA26 | Maypearl Coyote | US | America/Chicago | 32.29611 | -97.05667 |
| TA27 | Flying K27 | US | America/Chicago | 30.83778 | -97.95028 |
| TA28 | Brookshire Woods | US | America/Chicago | 29.79333 | -95.925 |
| TA29 | Del Rio Flying T | US | America/Chicago | 29.92556 | -100.84 |
| TA30 | Old Forker | US | America/Chicago | 29.31861 | -95.08556 |
| TA31 | Brackttville Tul | US | America/Chicago | 29.43028 | -100.2575 |
| TA33 | Meyer 5 Tx | US | America/Chicago | 29.35778 | -95.635 |
| TA34 | Crystal City Fly | US | America/Chicago | 28.76667 | -100.08278 |
| TA35 | Brenham Faust Fa | US | America/Chicago | 30.2725 | -96.35472 |
| TA36 | Cuero Lempa Tx | US | America/Chicago | 29.00556 | -97.31139 |
| TA42 | Fly N Fish Lodge | US | America/Chicago | 32.71278 | -94.12472 |
| TA43 | Anderosa | US | America/Chicago | 31.0475 | -94.85444 |
| TA44 | Kaffie Ranch | US | America/Chicago | 27.07556 | -98.60167 |
| TA46 | Baum | US | America/Chicago | 32.5625 | -96.40083 |
| TA47 | Richards4 | US | America/Chicago | 33.30139 | -97.245 |
| TA49 | Keno | US | America/Chicago | 30.755 | -97.79972 |
| TA50 | Santa2teresa Cie | US | America/Denver | 31.90917 | -106.64083 |
| TA51 | Brock Eagle Tx | US | America/Chicago | 32.68028 | -97.93722 |
| TA52 | Barksdale Flying | US | America/Chicago | 29.81667 | -99.99611 |
| TA53 | Blanco Rocky Top | US | America/Chicago | 30.13 | -98.40889 |
| TA55 | Del Valle Tx | US | America/Chicago | 30.1675 | -97.59278 |
| TA56 | Blue2mountain St | US | America/Chicago | 30.55306 | -103.95361 |
| TA57 | Waco Rainbow Int | US | America/Chicago | 31.62361 | -96.9925 |
| TA58 | Rancho Ecantado | US | America/Chicago | 28.32139 | -99.45 |
| TA59 | Jacksboro Flamin | US | America/Chicago | 33.09917 | -98.28944 |
| TA60 | Waxahachie Hurn | US | America/Chicago | 32.39417 | -96.77917 |
| TA61 | Kay Ranch | US | America/Chicago | 32.47333 | -95.16556 |
| TA63 | Burnet Randado T | US | America/Chicago | 30.82278 | -98.11083 |
| TA64 | Johnsonranch Tx | US | America/Chicago | 29.81611 | -99.38556 |
| TA65 | Sportsman S Worl | US | America/Chicago | 32.82111 | -98.47861 |
| TA66 | Pipe Creek Freed | US | America/Chicago | 29.71389 | -98.86 |
| TA67 | Biggin2hill Roun | US | America/Chicago | 33.74833 | -102.06694 |
| TA70 | Tennessee Colony | US | America/Chicago | 31.78333 | -95.89722 |
| TA73 | Kerrville Barcla | US | America/Chicago | 29.97444 | -99.16833 |
| TA75 | Lexington Cotton | US | America/Chicago | 30.38694 | -97.10472 |
| TA77 | Frisco Cottonpat | US | America/Chicago | 33.14917 | -96.89889 |
| TA78 | Hico Putty Ranch | US | America/Chicago | 31.97222 | -98.06139 |
| TA80 | U U Ranch | US | America/Chicago | 33.89306 | -96.92806 |
| TA81 | Tyra Ranch | US | America/Chicago | 29.79361 | -100.87917 |
| TA82 | Batesvaillerr Ni | US | America/Chicago | 29.02417 | -99.52694 |
| TA83 | Mansfield Short | US | America/Chicago | 32.53972 | -97.19222 |
| TA84 | Carrizo4springs | US | America/Chicago | 28.35472 | -99.93306 |
| TA85 | Chambers | US | America/Chicago | 33.32306 | -96.23194 |
| TA86 | Canton Dennis S | US | America/Chicago | 32.60583 | -95.93472 |
| TA87 | Carter Norman | US | America/Chicago | 33.10722 | -97.54806 |
| TA89 | Mullin Vaughan R | US | America/Chicago | 31.52361 | -98.80028 |
| TA90 | Green Acres | US | America/Chicago | 29.97444 | -95.81778 |
| TA93 | Lm Ranch | US | America/Chicago | 33.63306 | -96.73333 |
| TA97 | White Wing Ranch | US | America/Chicago | 29.63722 | -95.96861 |
| TAHI | TAHITI STP | FR | Europe/Paris | 43.24333333333333 | 6.663888888888889 |
| TAMI | TAMIE | FR | Europe/Paris | 45.672777777777775 | 6.306666666666667 |
| TAPA | V. C. Bird International Airport | AG | America/Antigua | 17.1366666666667 | -61.7930555555556 |
| TAPH | Codrington Airport | Antigua and Barbuda | America/Antigua | 17.6358 | -61.8286 |
| TBPB | Bridgetown Barbados | BB | America/Barbados | 13.75 | -59.4916666666667 |
| TDCF | Canefield | Dominica | America/Dominica | 15.336719 | -61.392211 |
| TDPD | Melville Hall | Dominica | America/Dominica | 15.547028 | -61.3 |
| TE01 | Centervilledill | US | America/Chicago | 31.30472 | -95.79639 |
| TE02 | Godley Aresti Ae | US | America/Chicago | 32.47056 | -97.56028 |
| TE04 | Split B Ranch | US | America/Chicago | 35.7025 | -100.285 |
| TE05 | Leming Ten Oaks | US | America/Chicago | 29.1 | -98.44861 |
| TE06 | Casey Field | US | America/Chicago | 33.37917 | -96.31667 |
| TE08 | Wingate Flying W | US | America/Chicago | 32.14944 | -100.15972 |
| TE09 | Alvin Minard Peg | US | America/Chicago | 29.33167 | -95.27583 |
| TE10 | Pierce | US | America/Chicago | 33.81528 | -98.22806 |
| TE12 | La Vernia Clevel | US | America/Chicago | 29.3 | -98.18361 |
| TE13 | Castrovilleweib | US | America/Chicago | 29.4 | -98.8875 |
| TE15 | Menard Mm Land C | US | America/Chicago | 30.89083 | -99.6325 |
| TE16 | Parker Cow Pastu | US | America/Chicago | 32.25028 | -97.29722 |
| TE17 | Robinson Heathro | US | America/Chicago | 31.43889 | -97.14694 |
| TE21 | Bandera Lobo Mou | US | America/Chicago | 29.65111 | -99.08639 |
| TE24 | Sanger Horseshoe | US | America/Chicago | 33.39306 | -97.20528 |
| TE26 | Cambellton Arrow | US | America/Chicago | 28.78333 | -98.31917 |
| TE27 | Piloncillo | US | America/Chicago | 28.25417 | -99.59917 |
| TE29 | La Esperanza | US | America/Chicago | 28.07306 | -99.57417 |
| TE32 | Laredo Rancho Bl | US | America/Monterrey | 27.30861 | -99.48139 |
| TE33 | Midland Eagles N | US | America/Chicago | 31.68333 | -102.18361 |
| TE34 | Millsap Reb Folb | US | America/Chicago | 32.7625 | -97.97278 |
| TE36 | Shiner Gerum Far | US | America/Chicago | 29.39167 | -97.18472 |
| TE37 | Sonora Canyon Ra | US | America/Chicago | 30.26889 | -100.45083 |
| TE38 | Loghouse Stol | US | America/Chicago | 30.5925 | -94.90917 |
| TE39 | Bucker3 | US | America/Chicago | 33.44306 | -97.27333 |
| TE40 | Caselman Ranch | US | America/Chicago | 32.67472 | -98.82611 |
| TE45 | Joshua Buffalo C | US | America/Chicago | 32.46972 | -97.46528 |
| TE47 | Rio Vista Cross | US | America/Chicago | 32.20889 | -97.31778 |
| TE48 | Lampasas Kings R | US | America/Chicago | 31.04472 | -98.04278 |
| TE50 | Milford Hirok Tx | US | America/Chicago | 32.17306 | -96.96611 |
| TE51 | Seguin Lackorn T | US | America/Chicago | 29.53889 | -97.835 |
| TE52 | Chigger | US | America/Chicago | 32.53583 | -97.58861 |
| TE55 | Flyin Armadillo | US | America/Chicago | 33.42167 | -98.19056 |
| TE57 | Haass | US | America/Chicago | 29.44472 | -99.12278 |
| TE58 | Sackett S Vintag | US | America/Chicago | 33.30639 | -97.34167 |
| TE59 | Gross Tx | US | America/Chicago | 26.25917 | -98.27139 |
| TE62 | High Man Tower | US | America/Chicago | 27.85417 | -97.68222 |
| TE63 | Arrowhead Ranch | US | America/Chicago | 28.24611 | -98.55278 |
| TE67 | Cibolo Sea Willo | US | America/Chicago | 29.42889 | -98.13167 |
| TE68 | Nuggs Flying M | US | America/Chicago | 33.74389 | -96.65972 |
| TE70 | Ponder Tx Palmer | US | America/Chicago | 33.19861 | -97.31694 |
| TE71 | Ghsa Wallis | US | America/Chicago | 29.61111 | -96.02778 |
| TE72 | Haven6 | US | America/Chicago | 32.32694 | -96.84 |
| TE73 | Griffith Ranch | US | America/Chicago | 29.85833 | -94.35389 |
| TE74 | Bucker | US | America/Chicago | 32.95361 | -95.86694 |
| TE75 | Lexington Tx | US | America/Chicago | 30.4125 | -96.96667 |
| TE76 | Vance | US | America/Chicago | 33.36833 | -97.68222 |
| TE77 | Clover Lake Farm | US | America/Chicago | 29.23361 | -95.47667 |
| TE78 | Fossil Creek Ran | US | America/Chicago | 29.56861 | -99.97444 |
| TE81 | Smither | US | America/Chicago | 33.30972 | -97.09278 |
| TE83 | Westwind Ranch | US | America/Chicago | 28.92056 | -99.75611 |
| TE84 | Mockingbird Hill | US | America/Chicago | 31.465 | -97.47528 |
| TE85 | Marmack | US | America/Chicago | 30.34222 | -95.66111 |
| TE86 | New Berlin Tx He | US | America/Chicago | 29.44444 | -98.11389 |
| TE87 | Magee Tx 1 | US | America/Chicago | 27.91583 | -97.32028 |
| TE88 | Bb | US | America/Chicago | 29.35667 | -95.45917 |
| TE89 | Verhalen | US | America/Chicago | 32.5375 | -94.23611 |
| TE90 | Luigs Flying L | US | America/Chicago | 29.75889 | -99.1525 |
| TE91 | Harrisonfarm Tx | US | America/Chicago | 32.03917 | -95.08278 |
| TE92 | Wales Air | US | America/Chicago | 31.59417 | -97.37083 |
| TE95 | Deiterich Ranch | US | America/Chicago | 30.75333 | -98.14667 |
| TE96 | Crosswinds Tx | US | America/Chicago | 30.43306 | -97.4125 |
| TE97 | Cameron Ranch | US | America/Chicago | 30.18778 | -98.95833 |
| TE99 | Barnstormer4 | US | America/Chicago | 32.02139 | -97.25361 |
| TEA1 | North Sea | United Kingdom | 61.3333 | 0.8333 | |
| TFFA | La Désirade Airport | Guadeloupe | America/Guadeloupe | 16.2969 | -61.0844 |
| TFFB | Baillif Airport | Guadeloupe | America/Guadeloupe | 16.0133 | -61.7422 |
| TFFC | St-François Airport | Guadeloupe | America/Guadeloupe | 16.2578 | -61.2625 |
| TFFF | Le Lamentin | Martinique | America/Martinique | 14.591033 | -61.003175 |
| TFFG | Grand Case | Guadeloupe | America/Marigot | 18.099914 | -63.047197 |
| TFFJ | Saint Barthelemy | France | America/St_Barthelemy | 17.9023 | -62.8324 |
| TFFM | Les Bases Airport | Guadeloupe | America/Guadeloupe | 15.86875 | -61.270022 |
| TFFR | Le Raizet | Guadeloupe | America/Guadeloupe | 16.265306 | -61.531806 |
| TFFS | Terre-de-Haut Airport | Guadeloupe | America/Guadeloupe | 15.8644 | -61.5806 |
| TGPY | Point Salines Intl | Grenada | America/Grenada | 12.004247 | -61.786192 |
| THOR | THORISJOKULL | IS | Atlantic/Reykjavik | 64.53944444444444 | -20.725277777777777 |
| THOS | THORSMOERK | IS | Atlantic/Reykjavik | 63.669158333333336 | -19.573922222222222 |
| TIEN | TIEN | DE | Europe/Berlin | 47.98436111111111 | 7.7195277777777775 |
| TIF1 | TIFARITY | EH | Africa/El_Aaiun | 26.14027777777778 | -10.545277777777777 |
| TIST | Cyril E King | Virgin Islands | America/St_Thomas | 18.337306 | -64.973361 |
| TISX | Henry E Rohlsen | Virgin Islands | America/St_Thomas | 17.701889 | -64.798556 |
| TJAB | Antonio Juarbe Pol Airport | Puerto Rico | America/Puerto_Rico | 18.451111 | -66.675556 |
| TJBQ | Rafael Hernandez | Puerto Rico | America/Puerto_Rico | 18.494861 | -67.129444 |
| TJCG | Vieques Airport | Puerto Rico | America/Puerto_Rico | 18.1158 | -65.4227 |
| TJCP | Culebra Airport | Puerto Rico | America/Puerto_Rico | 18.3127 | -65.3034 |
| TJFA | Diego Jimenez Torres | Puerto Rico | America/Puerto_Rico | 18.308889 | -65.661861 |
| TJIG | Fernando Luis Ribas Dominicci | Puerto Rico | America/Puerto_Rico | 18.456828 | -66.098139 |
| TJMZ | Eugenio Maria De Hostos | Puerto Rico | America/Puerto_Rico | 18.255694 | -67.148472 |
| TJNR | Jose Aponte De La Torre Airport | Puerto Rico | America/Puerto_Rico | 18.2453 | -65.6434 |
| TJPS | Mercedita | Puerto Rico | America/Puerto_Rico | 18.008306 | -66.563028 |
| TJRV | Jose Aponte de la Torre Airport | Puerto Rico | America/Puerto_Rico | 18.245278 | -65.643333 |
| TJSJ | SAN JUAN | PR | America/Puerto_Rico | 18.439444444444444 | -66.00194444444445 |
| TKPK | Robert L Bradshaw | Saint Kitts and Nevis | America/St_Kitts | 17.311194 | -62.718667 |
| TKPN | Vance Winkworth Amory International Airport | Saint Kitts and Nevis | America/St_Kitts | 17.205678 | -62.589869 |
| TLPC | George F L Charles | Saint Lucia | America/St_Lucia | 14.020228 | -60.992936 |
| TLPL | Hewanorra Intl | Saint Lucia | America/St_Lucia | 13.733194 | -60.952597 |
| TN01 | Ray | US | America/Chicago | 35.34722 | -89.81944 |
| TN03 | Decker Farm | US | America/New_York | 36.19611 | -82.48722 |
| TN06 | Wilkerson | US | America/New_York | 35.7625 | -84.27639 |
| TN07 | Hawk Haven | US | America/Chicago | 35.68722 | -86.60639 |
| TN08 | Oliver Springs | US | America/New_York | 36.0375 | -84.30667 |
| TN09 | Ferguson3 Flying | US | America/New_York | 35.71389 | -84.41083 |
| TN10 | Lake View | US | America/New_York | 36.33889 | -83.77861 |
| TN11 | Cantwell | US | America/New_York | 36.50139 | -83.25528 |
| TN12 | Hudgin Air | US | America/Chicago | 35.47361 | -86.68 |
| TN13 | Barret | US | America/Chicago | 35.375 | -89.76667 |
| TN14 | Eagleville T Gld | US | America/Chicago | 35.68972 | -86.63583 |
| TN16 | Huntingdon1 | US | America/Chicago | 35.99444 | -88.46111 |
| TN17 | Vintage | US | America/New_York | 35.58222 | -84.48778 |
| TN18 | Richardson Strip | US | America/Chicago | 35.20417 | -89.66667 |
| TN20 | Seymour | US | America/New_York | 35.81167 | -83.77444 |
| TN21 | Hohenwald Palmer | US | America/Chicago | 35.4475 | -87.50611 |
| TN23 | Titan | US | America/Chicago | 36.49444 | -87.32194 |
| TN24 | Manchester Spenc | US | America/Chicago | 35.3875 | -85.96222 |
| TN30 | Niota Cub Haven | US | America/New_York | 35.54722 | -84.51 |
| TN32 | Nashville Cambro | US | America/Chicago | 36.03333 | -86.96667 |
| TN36 | Flying9i Ranch | US | America/Chicago | 35.76194 | -89.55111 |
| TN37 | Anderson 3 | US | America/Chicago | 35.40417 | -89.02222 |
| TN38 | Rutledge | US | America/Chicago | 35.37194 | -86.26694 |
| TN39 | Tullahoma Amache | US | America/Chicago | 35.30556 | -86.23639 |
| TN41 | Aker Wood 100 | US | America/New_York | 35.77278 | -84.76528 |
| TN43 | Memphis Tn Isle | US | America/Chicago | 35.09583 | -90.11389 |
| TN44 | Deerfield Resort | US | America/New_York | 36.34667 | -84.01222 |
| TN47 | Needham S | US | America/Chicago | 35.28889 | -89.74111 |
| TN48 | Turner | US | America/Chicago | 36.2775 | -88.65361 |
| TN50 | New Hope Indian | US | America/Chicago | 34.99139 | -85.65056 |
| TN51 | Springfld Aydelo | US | America/Chicago | 36.64278 | -86.97639 |
| TN52 | Winchester King | US | America/Chicago | 35.13806 | -86.08083 |
| TN53 | Clarksvilleparr | US | America/Chicago | 36.55583 | -87.44833 |
| TN56 | Mayland Carey Tn | US | America/Chicago | 36.07222 | -85.11361 |
| TN58 | Parsons | US | America/Chicago | 35.39167 | -89.65639 |
| TN62 | Mc Afee Stol Pat | US | America/New_York | 36.37222 | -82.39139 |
| TN64 | West Wind | US | America/New_York | 35.54417 | -84.53278 |
| TN65 | Long Meadow | US | America/Chicago | 35.66639 | -86.48528 |
| TN66 | Pikeville Austin | US | America/Chicago | 35.74444 | -85.04694 |
| TN67 | Estill Springs M | US | America/Chicago | 35.24778 | -86.12833 |
| TN68 | Murfreesbr Gib | US | America/Chicago | 35.76861 | -86.54667 |
| TN70 | Burkeen | US | America/Chicago | 35.02611 | -89.7025 |
| TN71 | Cox Farm | US | America/New_York | 35.79444 | -84.34139 |
| TN72 | King8 | US | America/New_York | 35.84583 | -83.48167 |
| TN73 | Doc Jones | US | America/Chicago | 36.32333 | -86.95944 |
| TN74 | Will A Hildreth | US | America/New_York | 35.8 | -84.31917 |
| TN77 | Whifferdill | US | America/Chicago | 36.32167 | -87.15056 |
| TN79 | Oakley | US | America/Chicago | 36.17222 | -86.95972 |
| TN80 | Schiff | US | America/Chicago | 36.23333 | -85.42611 |
| TN81 | Shultz 8 | US | America/Chicago | 35.74889 | -86.81361 |
| TN82 | Taylor8 | US | America/New_York | 36.11361 | -83.795 |
| TN83 | Murfreesbr Cedar | US | America/Chicago | 35.72222 | -86.275 |
| TN85 | Spencer Hogue Tn | US | America/Chicago | 35.63889 | -85.39694 |
| TN86 | Walden Ridge | US | America/New_York | 35.79861 | -84.76306 |
| TN87 | Montvale | US | America/New_York | 35.6925 | -83.99861 |
| TN89 | Whitwell Matthew | US | America/Chicago | 35.25833 | -85.4525 |
| TN93 | Cotton Patch | US | America/Chicago | 35.28222 | -89.02917 |
| TN94 | Robertson Farm | US | America/New_York | 36.00111 | -84.07444 |
| TN96 | Lebanon Fall Cre | US | America/Chicago | 36.04111 | -86.35806 |
| TN97 | Trione | US | America/Chicago | 35.80694 | -86.61222 |
| TN98 | Sky Ranch9 | US | America/New_York | 35.88556 | -83.9575 |
| TN99 | Pensinger | US | America/New_York | 36.29639 | -82.76056 |
| TNCA | Reina Beatrix Intl | Aruba | America/Aruba | 12.501389 | -70.015221 |
| TNCB | Flamingo | Netherlands Antilles | America/Kralendijk | 12.131044 | -68.268511 |
| TNCC | Hato | Netherlands Antilles | America/Curacao | 12.188853 | -68.959803 |
| TNCE | F D Roosevelt | Netherlands Antilles | America/Kralendijk | 17.496492 | -62.979439 |
| TNCM | Sint Maarten Princess Juliana Internaitional Airport | AN | America/Curacao | 18.0408333333333 | -63.1088888888889 |
| TNCS | Juancho E. Yrausquin | Netherlands Antilles | America/Kralendijk | 17.645278 | -63.220556 |
| TODN | TODTNAUBERG | DE | Europe/Berlin | 47.85447222222222 | 7.947305555555555 |
| TORF | TORFHUS | IS | Atlantic/Reykjavik | 64.24861111111112 | -20.303055555555556 |
| TP45 | Aviosuperficie Bovarella | IT | Europe/Rome | 37.79472222222222 | 12.847222222222221 |
| TQPF | Clayton J. Lloyd International Airport Wallblake Airport | AI | America/Anguilla | 18.204722222222223 | -63.055 |
| TR06 | Calledro | IT | Europe/Rome | 42.464444444444446 | 12.428888888888888 |
| TREU | Treuchtlingen BF | Germany | Europe/Berlin | 49.04 | 11.081944 |
| TRPG | John A. Osborne Airport | Montserrat | America/Montserrat | 16.791389 | -62.193333 |
| TRTO | Toronto Coach Terminal | Canada | America/Toronto | 43.655996 | -79.38416 |
| TS00 | Fort Worth Fulle | US | America/Chicago | 32.78806 | -97.18083 |
| TS01 | Geogetown Landry | US | America/Chicago | 30.7125 | -97.65028 |
| TS02 | One Sixty Four P | US | America/Chicago | 33.11944 | -98.23056 |
| TS03 | Walnutsprings B | US | America/Chicago | 32.06139 | -97.73778 |
| TS04 | Del Rio Rio Vist | US | America/Chicago | 29.83583 | -100.97806 |
| TS05 | Progreso | US | America/Chicago | 26.08361 | -97.95028 |
| TS07 | Dry Creek2 | US | America/Chicago | 29.98611 | -95.68556 |
| TS08 | Calaway | US | America/Chicago | 29.08333 | -96.5 |
| TS11 | Glenmar | US | America/Chicago | 33.10694 | -95.92972 |
| TS14 | Smith Flying Ser | US | America/Chicago | 32.10861 | -98.48778 |
| TS15 | Cibolo Creek Ran | US | America/Chicago | 29.89278 | -104.26139 |
| TS18 | Kingsland Estate | US | America/Chicago | 30.65417 | -98.47861 |
| TS20 | C Lazy T Ranch | US | America/Chicago | 33.53222 | -99.19361 |
| TS22 | Smiley Joye Ranc | US | America/Chicago | 29.24167 | -97.62972 |
| TS25 | Mynatt Field | US | America/Chicago | 33.26972 | -96.02222 |
| TS27 | Reimers Tx | US | America/Chicago | 29.71611 | -96.59111 |
| TS29 | Eddy Liberty Hil | US | America/Chicago | 31.29444 | -97.29694 |
| TS35 | Westliberty Tx | US | America/Chicago | 30.05833 | -94.97806 |
| TS36 | River Ranch | US | America/Chicago | 30.21944 | -99.14083 |
| TS39 | Sherman9 | US | America/Chicago | 34.31194 | -101.41194 |
| TS40 | Celina | US | America/Chicago | 33.31278 | -96.76389 |
| TS42 | Del Tex | US | America/Chicago | 34.19639 | -102.1275 |
| TS44 | Dry Branch Ranch | US | America/Chicago | 29.83972 | -96.02306 |
| TS47 | Whitt Rock Creek | US | America/Chicago | 32.96833 | -98.01139 |
| TS50 | Austinia | US | America/Chicago | 29.41722 | -94.99806 |
| TS51 | Barton Tx 1 | US | America/Chicago | 31.83694 | -94.45917 |
| TS53 | Flying Cap Valle | US | America/Chicago | 32.93639 | -97.13528 |
| TS54 | Flying B | US | America/Chicago | 33.01472 | -95.43417 |
| TS55 | Bat Cave | US | America/Chicago | 29.67167 | -98.30444 |
| TS57 | Red Ace Ranch | US | America/Chicago | 33.24167 | -97.62111 |
| TS58 | Denton5 Tx | US | America/Chicago | 33.17806 | -97.09278 |
| TS61 | Glen Rose Little | US | America/Chicago | 32.21167 | -97.64194 |
| TS62 | Norris | US | America/Chicago | 33.2 | -100.51833 |
| TS63 | Square Air | US | America/Chicago | 33.24583 | -96.56389 |
| TS65 | San Angelo Ducot | US | America/Chicago | 31.35833 | -100.61278 |
| TS67 | Garden Ridge Kit | US | America/Chicago | 29.625 | -98.27806 |
| TS69 | Barronena East | US | America/Chicago | 27.485 | -98.66194 |
| TS70 | Mansfieldejack M | US | America/Chicago | 32.575 | -97.08694 |
| TS71 | Flying7b Ranch | US | America/Chicago | 32.52778 | -96.94389 |
| TS73 | Fort Worth Stubb | US | America/Chicago | 32.775 | -97.48778 |
| TS74 | Glass | US | America/Chicago | 33.3625 | -97.29444 |
| TS75 | Sanderson Mitche | US | America/Chicago | 30.50278 | -102.15861 |
| TS76 | Stonewall Redsto | US | America/Chicago | 30.25 | -98.59472 |
| TS78 | Loesch Ranch 1 | US | America/Chicago | 36.39167 | -100.46861 |
| TS80 | Mcalister Farm | US | America/Chicago | 34.13056 | -98.90306 |
| TS85 | Diamond J | US | America/Chicago | 33.81056 | -96.70389 |
| TS87 | Navasota Bridle | US | America/Chicago | 30.41778 | -96.07917 |
| TS89 | Granbury Parker | US | America/Chicago | 32.35111 | -97.80861 |
| TS90 | Bayless | US | America/Chicago | 29.40222 | -95.43167 |
| TS92 | Temple2little Pe | US | America/Chicago | 31.21444 | -97.42667 |
| TS94 | Rancho Buena Vis | US | America/Chicago | 26.25111 | -97.30056 |
| TS95 | Aviasud | US | America/Chicago | 29.48611 | -95.93056 |
| TS96 | El Campo Metro | US | America/Chicago | 29.26667 | -96.325 |
| TS98 | Wings Over Texas | US | America/Chicago | 32.78694 | -96.30694 |
| TTCP | Crown Point | Trinidad and Tobago | America/Port_of_Spain | 11.149658 | -60.832194 |
| TTPP | Piarco | Trinidad and Tobago | America/Port_of_Spain | 10.595369 | -61.337242 |
| TUPJ | Terrance B. Lettsome International Airport | VG | America/Tortola | 18.445555555555554 | -64.54305555555555 |
| TUPW | Virgin Gorda Airport | British Virgin Islands | America/Tortola | 18.4464 | -64.4275 |
| TURT | TURTMANN | CH | Europe/Zurich | 46.30583333333333 | 7.724722222222223 |
| TVSA | St Vincent | VC | America/St_Vincent | 13.2675 | -61.250277777777775 |
| TVSB | J F Mitchell Airport | Saint Vincent and the Grenadines | America/St_Vincent | 12.988444 | -61.262033 |
| TVSC | Canouan Island | VC | America/St_Vincent | 12.698888888888888 | -61.341944444444444 |
| TVSM | Mustique | Saint Vincent and the Grenadines | America/St_Vincent | 12.887947 | -61.180161 |
| TVSU | Union Island International Airport | Saint Vincent and the Grenadines | America/St_Vincent | 12.583 | -61.417 |
| TVSV | E T Joshua | Saint Vincent and the Grenadines | America/St_Vincent | 13.144306 | -61.210861 |
| TX00 | Abilene Executiv | US | America/Chicago | 32.44889 | -99.62 |
| TX01 | New Home Tx | US | America/Chicago | 33.30833 | -101.91 |
| TX02 | Abilene3portlock | US | America/Chicago | 32.52639 | -99.61278 |
| TX03 | Abbott Snapleton | US | America/Chicago | 31.875 | -97.06694 |
| TX05 | Dryden | US | America/Chicago | 30.26028 | -97.62528 |
| TX07 | Comstock Lazy Tw | US | America/Chicago | 29.93417 | -101.23417 |
| TX11 | Ross Planes | US | America/Chicago | 32.14 | -99.15861 |
| TX12 | Kidd | US | America/Chicago | 33.80833 | -96.60833 |
| TX13 | Booker | US | America/Chicago | 36.44139 | -100.53361 |
| TX14 | Abilene2flying W | US | America/Chicago | 32.36667 | -99.75167 |
| TX15 | Beggsranch Aled | US | America/Chicago | 32.75139 | -97.61278 |
